Difference between revisions of "Inexperienced Hua Po"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Lord inioch |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_huapo.jpg]] | ||
| Appearance = Tri-fuse | |||
| | |||
| Name = Inexperienced Hua Po | | Name = Inexperienced Hua Po | ||
| Level = 1 | | Level = 1 | ||
| Line 19: | Line 8: | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 6 | | ForceS = 6 | ||
| HP = | | HP = 82 | ||
| MP = | | MP = 34 | ||
| M MP = 38 | |||
| Str = 6 | | Str = 6 | ||
| Close = | | Close = 18 | ||
| Mag = 15 | | Mag = 15 | ||
| M Mag = 25 | |||
| Long = 34 | | Long = 34 | ||
| M Long = 39 | |||
| Vit = 12 | | Vit = 12 | ||
| Spell = 30 | | Spell = 30 | ||
| M Spell = 40 | |||
| Int = 10 | | Int = 10 | ||
| Supp = | | Supp = 19 | ||
| Spd = 13 | | Spd = 13 | ||
| PDef = | | PDef = 6 | ||
| Luck = 16 | | Luck = 16 | ||
| MDef = | | MDef = 10 | ||
| Crt = 25 | | Crt = 25 | ||
| Dec = 32 | | Dec = 32 | ||
| Line 53: | Line 46: | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Small Lagus | | Growth = Small Lagus | ||
| Variations = [[Hua Po|Normal]], [[Accomplished Hua Po|Accomplished]], [[Lost Hua Po|Lost]], [[Lucky Hua Po|Lucky]], [[Nimble Hua Po|Nimble]] | |||
| DCM = Drop: Hua Po | |||
| Drops = | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Line 62: | Line 58: | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 95% | | Long Range = 95% | ||
| M Long Range = 50% | |||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 90% | |||
| M Penetrate = 50% | |||
| PenetrateNAR = | |||
| Spread = 85% | | Spread = 85% | ||
| M Spread = 50% | |||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = Drain 100% | ||
| Ice = 250% | | Ice = 250% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 75% | |||
| M Electric = 50% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 20% | | Expel = 20% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Line 154: | Line 154: | ||
| Eyes = O | | Eyes = O | ||
| Maiden = O | | Maiden = O | ||
| feat1 = {{Inexperienced}} | | feat1 = {{Inexperienced}} | ||
| feat2 = {{Fire Boost}} | | feat2 = {{Earth Element Assist}} | ||
| | | feat3 = {{Fire Boost}} | ||
| | | feat4 = {{Healing Type}} | ||
| mfeat1 = {{Earth Element Assist}} | |||
| | | mfeat2 = {{Inexperienced (Mitama)}} | ||
| | | mfeat3 = {{Fire Boost}} | ||
| Plugin | | mfeat4 = {{Healing Type}} | ||
| Y/N = Yes | |||
| Plugin = [[Plugins#Inexperienced Eagerness v2.0|Inexperienced Eagerness v2.0]] | |||
| Range = [[Hua Po]] + [[Inexperienced Cu Sith]] + [[Inexperienced Ganga]] | |||
| Rate = 100% | |||
| Y/N = No | | Y/N = No | ||
| Gem = [[Topaz]] | | Gem = [[Topaz]] | ||
| Part = Talisman | | Part = Talisman | ||
| Title = | | Title = | ||
| TLevel = 1 | | TLevel = 1 | ||
| Tarot = | | Tarot = Fire Resist +1% | ||
Fire Resist +1% | |||
Ice Resist -1% | Ice Resist -1% | ||
| SSLevel = 5 | | SSLevel = 5 | ||
| Soul Stone = Null Fire effect | | Soul Stone = Null Fire effect | ||
| Difficulty = 0 | | Difficulty = 0 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = x | ||
| Vis3 = | | Vis3 = x | ||
}} | }} | ||
{{EarthSpiritsBar}}{{DemonCompendiumBar}} | {{EarthSpiritsBar}}{{DemonCompendiumBar}} | ||
[[Category: | [[Category:Inexperienced|{{PAGENAME}}]] | ||
Latest revision as of 18:48, 13 October 2014
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Inexperienced Hua Po | ||||
| Alignment | ||||
| Law | ||||
| Family | Demoniacs | Race | Earth Element | |
| Inheritance Type | Fire | Growth Type | Small Lagus | |
| Base Level | 1 | Force Slot | 6 | |
| HP | 82 | Melee | 18 | |
| MP | 34 | Ranged | 34 | |
| Strength | 6 | Spell | 30 | |
| Magic | 15 | Support | 19 | |
| Vitality | 12 | Phy. Defense | 6 | |
| Intelligence | 10 | Mgc. Defense | 10 | |
| Speed | 13 | Crt. Occurrence | 25 | |
| Luck | 16 | Crt. Avoidance | 32 | |
| Locations Found | Tri-fuse | |||
| Variations | Normal, Accomplished, Lost, Lucky, Nimble | |||
| Drops | ||||
| DCM Location | Drop: Hua Po | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 87 | Melee | 20 | |
| MP | 43 | Ranged | 40 | |
| Strength | 10 | Spell | 36 | |
| Magic | 27 | Support | 22 | |
| Vitality | 14 | Phy. Defense | 7 | |
| Intelligence | 15 | Mgc. Defense | 11 | |
| Speed | 25 | Crt. Occurrence | 25 | |
| Luck | 19 | Crt. Avoidance | 32 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
95% |
90% |
85% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% Drain 100% |
250% |
75% |
100% |
20% |
20% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
50% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Kiss Throw | 2 | Patra | 30 | Fairy Ring | |||||||||||||||
| Default | Agi | 5 | Sexy Eyes | 35 | Agidyne | |||||||||||||||
| 8 | Marakukaja | 40 | Anti-Demon Stance | |||||||||||||||||
| Default | Counter | 11 | Agilao | 45 | Makakaja | |||||||||||||||
| 14 | 10% Demon Pulse | 50 | Maragidyne | |||||||||||||||||
| 18 | Masamakaja | 55 | Megido | |||||||||||||||||
| 21 | Maragion | 60 | Hell Fire | |||||||||||||||||
| 25 | Defensive Stance | 65 | Corona Cannon | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| X | O | X | X | O | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | Inexperienced Eagerness v2.0 |
| Fusion Range | Hua Po + Inexperienced Cu Sith + Inexperienced Ganga | Success Rate | 100% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Up | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoma+Vile | Yoma+Evil Demon | Yoma+Reaper | Yoma+Fairy | |||||||||||||||||
| Yoma+Fallen Angel | Yoma+Haunt | Divine+Haunt | Reaper+Brute | |||||||||||||||||
| Holy Beast+Nation Ruler | Beast+Wilder | Wilder+Haunt | Earth Mother+Evil Dragon | |||||||||||||||||
| Earth Mother+Foul | Fallen Angel+Brute | Guardian+Brute | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Topaz | Synthesis Difficulty | 0 |
| Soul Fused Item's Title | Soul Fused Item's Type | Talisman | |
| Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 5 |
| Tarot Effect | Soul Stone Effect | ||
| Fire Resist +1%
Ice Resist -1% |
Null Fire effect | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Small Lagus | Level | 1 | |
| Force Slot | 8 | Success Rate | 100% | |
| HP | 82 | Melee | 18 | |
| MP | 38 | Ranged | 39 | |
| Strength | 6 | Spell | 40 | |
| Magic | 25 | Support | 19 | |
| Vitality | 12 | Phy. Defense | 6 | |
| Intelligence | 10 | Mgc. Defense | 10 | |
| Speed | 13 | Crt. Occurrence | 25 | |
| Luck | 16 | Crt. Avoidance | 32 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
50% |
50% |
50% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% Drain 100% |
250% |
50% |
100% |
20% |
20% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
50% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
