Difference between revisions of "Inexperienced Guede"
From COMP_wiki
Jump to navigationJump to searchimported>Rafaelgq (Created page with "{{Demon+ | Picture = 270px| | Name = Guede | Level = 69 | Race = Reaper | Species = Guardians | Alignment = Neutral | Appearance = Fusion | For...") |
imported>Fizzlybub |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture | | Picture = [[File:Imagine-Guede.png|270px|]] | ||
| Name | | Name = Inexperienced Guede | ||
| Level | | Level = 30 | ||
| Race | | Race = Reaper | ||
| Species | | Species = Guardians | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = | | Appearance = Summon PG | ||
| ForceS | | ForceS = 6 | ||
| HP | | HP = 334 | ||
| M HP = | | M HP = 334 | ||
| MP | | MP = 128 | ||
| M MP = | | M MP = 131 | ||
| Str | | Str = 40 | ||
| M Str = | | M Str = 40 | ||
| Close | | Close = 41 | ||
| M Close = | | M Close = 41 | ||
| Mag | | Mag = 48 | ||
| M Mag = | | M Mag = 58 | ||
| Long | | Long = 38 | ||
| M Long = | | M Long = 43 | ||
| Vit | | Vit = 19 | ||
| M Vit = | | M Vit = 19 | ||
| Spell | | Spell = 53 | ||
| M Spell = | | M Spell = 63 | ||
| Int | | Int = 26 | ||
| M Int = | | M Int = 26 | ||
| Supp | | Supp = 40 | ||
| M Supp = | | M Supp = 40 | ||
| Spd | | Spd = 29 | ||
| M Spd = | | M Spd = 29 | ||
| PDef | | PDef = 19 | ||
| M PDef = | | M PDef = 19 | ||
| Luck | | Luck = 15 | ||
| MDef | | MDef = 25 | ||
| M MDef = | | M MDef = 25 | ||
| Crt | | Crt = 20 | ||
| M Crt = | | M Crt = 20 | ||
| Dec | | Dec = 20 | ||
| Inheritance = Mind | | Inheritance = Mind | ||
| Growth | | Growth = Big Hagalaz | ||
| Variations = [[ | | Variations = [[Guede|Normal]] | ||
| DCM | | DCM = | ||
| Drops | | Drops = | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash | | Slash = 70% | ||
| M Slash | | M Slash = 50% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge | | Charge = 70% | ||
| M Charge | | M Charge = 50% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt | | Blunt = 70% | ||
| M Blunt | | M Blunt = 50% | ||
| BluntNAR | | BluntNAR = | ||
| Long Range = 70% | | Long Range = 70% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 70% | | Penetrate = 70% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread | | Spread = 70% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice | | Ice = 100% | ||
| IceNAR | | IceNAR = | ||
| Electric | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Force | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Death | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| Magic | | Magic = 50% | ||
| MagicNAR = | | MagicNAR = | ||
| M MagicNAR = Null 50% | | M MagicNAR = Null 50% | ||
| Nerve | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
| Mind | | Mind = 50% | ||
| MindNAR | | MindNAR = Null 25% | ||
| M MindNAR = Null 100% | | M MindNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Thrust | | Demon Skill 1 = Thrust | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = Poison Needle | | Demon Skill 2 = Poison Needle | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = Anti-Demon Stance | | Demon Skill 3 = Anti-Demon Stance | ||
| Demon Level 3 = Default | | Demon Level 3 = Default | ||
| Demon Skill 4 = Counter | | Demon Skill 4 = Counter | ||
| Demon Level 4 = Default | | Demon Level 4 = Default | ||
| Demon Skill 5 = Gale Force | | Demon Skill 5 = Gale Force | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Mudo | | Demon Skill 6 = Mudo | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = Mamudo | | Demon Skill 7 = Mamudo | ||
| Demon Level 7 = Default | | Demon Level 7 = Default | ||
| Demon Skill 8 = Makakaja | | Demon Skill 8 = Makakaja | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = 20% Life Bonus | | Demon Skill 9 = 20% Life Bonus | ||
| Demon Level 9 = | | Demon Level 9 = 32 | ||
| Demon Skill 10= Hell Thrust | | Demon Skill 10= Hell Thrust | ||
| Demon Level 10= | | Demon Level 10= 34 | ||
| Demon Skill 11= Violent Wind | | Demon Skill 11= Violent Wind | ||
| Demon Level 11= | | Demon Level 11= 38 | ||
| Demon Skill 12= Dark Night Sword | | Demon Skill 12= Dark Night Sword | ||
| Demon Level 12= | | Demon Level 12= 42 | ||
| Demon Skill 13= Mamakakaja | | Demon Skill 13= Mamakakaja | ||
| Demon Level 13= | | Demon Level 13= 46 | ||
| Demon Skill 14= Bufula | | Demon Skill 14= Bufula | ||
| Demon Level 14= | | Demon Level 14= 50 | ||
| Demon Skill 15= Eternal Sleep | | Demon Skill 15= Eternal Sleep | ||
| Demon Level 15= | | Demon Level 15= 55 | ||
| Demon Skill 16= 30% Mana Bonus | | Demon Skill 16= 30% Mana Bonus | ||
| Demon Level 16= | | Demon Level 16= 60 | ||
| Demon Skill 17= Recarm | | Demon Skill 17= Recarm | ||
| Demon Level 17= | | Demon Level 17= 65 | ||
| Demon Skill 18= Mazionga | | Demon Skill 18= Mazionga | ||
| Demon Level 18= | | Demon Level 18= 70 | ||
| Demon Skill 19= Megido | | Demon Skill 19= Megido | ||
| Demon Level 19= | | Demon Level 19= 75 | ||
| Demon Skill 20= Mudoon | | Demon Skill 20= Mudoon | ||
| Demon Level 20= | | Demon Level 20= 80 | ||
| Demon Skill 21= Absolute Zero | | Demon Skill 21= Absolute Zero | ||
| Demon Level 21= | | Demon Level 21= 85 | ||
| Demon Skill 22= | | Demon Skill 22= Megidola | ||
| Demon Level 22= | | Demon Level 22= 90 | ||
| Breath | | Breath = O | ||
| Wings | | Wings = X | ||
| Slam | | Slam = O | ||
| Teeth | | Teeth = X | ||
| Claw | | Claw = X | ||
| Needle | | Needle = O | ||
| Weapon = O | | Weapon = O | ||
| Eyes | | Eyes = O | ||
| Maiden | | Maiden = X | ||
| feat1 | | feat1 = {{Inexperienced}} | ||
| | | feat2 = {{Hand of Fate}} | ||
| | | feat3 = {{Death-Crazy}} | ||
| feat4 = {{Step32}} | |||
| mfeat1 | | mfeat1 = {{Hand of Fate}} | ||
| mfeat2 | | mfeat2 = {{Inexperienced (Mitama)}} | ||
| mfeat3 | | mfeat3 = {{Death-Crazy}} | ||
| mfeat4 | | mfeat4 = {{Step32}} | ||
| Y/N | | Y/N = | ||
| Plugin | | Plugin = | ||
| Range | | Range = | ||
| Rate | | Rate = | ||
| M Rate | | M Rate = 65% | ||
|Vis1 = x | |Vis1 = x | ||
|Vis2 = x | |Vis2 = x | ||
|Vis3 = x | |Vis3 = x | ||
}} | }} | ||
{{ReaperBar}}{{DemonCompendiumBar}} | {{ReaperBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 11:51, 7 July 2021
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| Inexperienced Guede | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Guardians | Race | Reaper | |
| Inheritance Type | Mind | Growth Type | Big Hagalaz | |
| Base Level | 30 | Force Slot | 6 | |
| HP | 334 | Melee | 41 | |
| MP | 128 | Ranged | 38 | |
| Strength | 40 | Spell | 53 | |
| Magic | 48 | Support | 40 | |
| Vitality | 19 | Phy. Defense | 19 | |
| Intelligence | 26 | Mgc. Defense | 25 | |
| Speed | 29 | Crt. Occurrence | 20 | |
| Luck | 15 | Crt. Avoidance | 20 | |
| Locations Found | Summon PG | |||
| Variations | Normal | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 70% |
70% |
70% |
70% |
70% |
70% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
0% Null 100% |
50% Null 25% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Thrust | 32 | 20% Life Bonus | 65 | Recarm | |||||||||||||||
| Default | Poison Needle | 34 | Hell Thrust | 70 | Mazionga | |||||||||||||||
| Default | Anti-Demon Stance | 38 | Violent Wind | 75 | Megido | |||||||||||||||
| Default | Counter | 42 | Dark Night Sword | 80 | Mudoon | |||||||||||||||
| Default | Gale Force | 46 | Mamakakaja | 85 | Absolute Zero | |||||||||||||||
| Default | Mudo | 50 | Bufula | 90 | Megidola | |||||||||||||||
| Default | Mamudo | 55 | Eternal Sleep | |||||||||||||||||
| Default | Makakaja | 60 | 30% Mana Bonus | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | X | X | O | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | Success Rate | ||
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avian+Vile | Beast+Evil Dragon | Tyrant+Vile | Destroyer+Vile | |||||||||||||||||
| Divine+Evil Demon | Divine+Vile | Evil Dragon+Wilder | Earth Mother+Vile | |||||||||||||||||
| Goddess+Vile | Guardian+Vile | |||||||||||||||||||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Hagalaz | Level | 30 | |
| Force Slot | 8 | Success Rate | 65% | |
| HP | 334 | Melee | 41 | |
| MP | 131 | Ranged | 43 | |
| Strength | 40 | Spell | 63 | |
| Magic | 58 | Support | 40 | |
| Vitality | 19 | Phy. Defense | 19 | |
| Intelligence | 26 | Mgc. Defense | 25 | |
| Speed | 29 | Crt. Occurrence | 20 | |
| Luck | 15 | Crt. Avoidance | 20 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 50% |
50% |
50% |
70% |
70% |
70% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% Null 50% |
0% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Reaper | |
|---|---|
| Demons | Hel • Chernobog • Guede • Mot • Beiji Weng |
| Variations | Seven stars of death Beiji Weng |
| Limited | Lazy Mot |
| Enemy | Reaper Hel • Superior Demon Hel • Reaper Chernobog • Chernobog (JB) • Saturday Baron Guede • Reaper Mot • Reaper Beiji Weng |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |