Difference between revisions of "I.C.B.M Sudama"
From COMP_wiki
Jump to navigationJump to searchimported>Sleipial (Created page with "{{Boss | Picture = http://i57.photobucket.com/albums/g217/perseonn/SMT/Wiki/D11307Sudama.jpg | Appearance = | Drops = | XP = | Name = I.C.B.M Sudama | Level = 90 | ...") |
imported>Lord inioch m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthspirit/sudama.jpg | ||
| Appearance = | | Appearance = [[Shibuya Quartz]] (Gold) | ||
| | | Name = I.C.B.M Sudama | ||
| Level = 90 | |||
| Race = Earth Element | |||
| Species = Demoniacs | |||
| Level = | | Alignment = Law | ||
| Race = | | HP = 2267 | ||
| Species = | | MP = 4196 | ||
| Alignment = | | Str = 122 | ||
| HP = 2267 | | Close = 112 | ||
| MP = 4196 | | Mag = 53 | ||
| Str = 122 | | Long = 54 | ||
| Close = 112 | | Vit = 69 | ||
| Mag = 53 | | Spell = 55 | ||
| Long = 54 | | Int = 46 | ||
| Vit = 69 | | Supp = 46 | ||
| Spell = 55 | | Spd = 46 | ||
| Int = 46 | | PDef = 16 | ||
| Supp | | Luck = 23 | ||
| Spd = 46 | | MDef = 14 | ||
| PDef = 16 | | Crt = 0 | ||
| Luck = 23 | | Dec = 20 | ||
| MDef = 14 | | LBCh = 0% | ||
| Crt = 0 | | LBDmg = 100% | ||
| Dec = 20 | | Inheritance = Force | ||
| LBCh = 0% | | Growth = Tiwaz of Assiah | ||
| LBDmg = 100% | | Drops = | ||
| Inheritance = Force | | XP = 10000 | ||
| Growth = Tiwaz of Assiah | | Physical Resistance = 100% | ||
| Physical Resistance = | | Magical Resistance = 100% | ||
| Magical Resistance = | |||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 120% | | Charge = 120% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Force = 50% | | Force = 50% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 200% | | Expel = 200% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 25% | | Magic = 25% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 75% | | Mind = 75% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = | | Kotodama = 75% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Self-Explosion | ||
| DemonSkill2 = | | DemonSkill2 = | ||
| DemonSkill3 = | | DemonSkill3 = | ||
| DemonSkill4 = | | DemonSkill4 = | ||
| DemonSkill5 = | | DemonSkill5 = | ||
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = Rondo of Destruction | ||
| EnemySkill2 = | | EnemySkill2 = | ||
| EnemySkill3 = | | EnemySkill3 = | ||
| EnemySkill4 = | | EnemySkill4 = | ||
| EnemySkill5 = | | EnemySkill5 = | ||
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{Force Boost}} | | feat1 = {{Force Boost}} | ||
| feat2 = {{Earth Element Assist}} | | feat2 = {{Earth Element Assist}} | ||
Latest revision as of 14:55, 21 February 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| I.C.B.M Sudama | ||||
| Species | Demoniacs | Race | Earth Element | |
| Inheritance | Force | Growth | Tiwaz of Assiah | |
| Alignment | Law | Level | 90 | |
| HP | 2267 | Close Range | 112 | |
| MP | 4196 | Long Range | 54 | |
| Strength | 122 | Spell | 55 | |
| Magic | 53 | Support | 46 | |
| Vitality | 69 | Phy. Defense | 16 | |
| Intelligence | 46 | Mgc. Defense | 14 | |
| Speed | 46 | Critical | 0 | |
| Luck | 23 | Crt. Defense | 20 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Shibuya Quartz (Gold) | |||
| Drops | ||||
| XP | 10000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 120% |
120% |
120% |
100% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
50% |
50% |
50% |
200% |
100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 25% |
75% |
75% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 75% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Self-Explosion | |
| Enemy Only Skills | |
|---|---|
| Rondo of Destruction | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |