Difference between revisions of "Engulfed in Flash of an ICBM Turdak"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Lord inioch m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Silver) | | Appearance = [[Old Ichigaya Camp]] (Silver) | ||
| HP = | | HP = 1,125 | ||
| MP = | | MP = 3,412 | ||
| Str = | | Str = 90 | ||
| Close = | | Close = 120 | ||
| Mag = | | Mag = 44 | ||
| Long = | | Long = 52 | ||
| Vit = | | Vit = 60 | ||
| Spell = | | Spell = 47 | ||
| Int = | | Int = 43 | ||
| Supp = | | Supp = 46 | ||
| Spd = | | Spd = 42 | ||
| PDef = | | PDef = 14 | ||
| Luck = | | Luck = 26 | ||
| MDef = | | MDef = 12 | ||
| Crt = 1 | |||
| Dec = 1 | |||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
| Drops = | | Drops = 3 [[Zan Stone]]s | ||
| XP = 5200 | | XP = 5200 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Line 47: | Line 49: | ||
| Electric = 100% | | Electric = 100% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = | | Expel = 300% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 10% | | Death = 10% | ||
| Line 63: | Line 65: | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = | | Kotodama = 50% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| Line 72: | Line 74: | ||
| DemonSkill2 = Heat wave | | DemonSkill2 = Heat wave | ||
| DemonSkill3 = Anti-Demon Stance | | DemonSkill3 = Anti-Demon Stance | ||
| DemonSkill4 = | | DemonSkill4 = Counter | ||
| DemonSkill5 = Twin | | DemonSkill5 = Twin Slash | ||
| DemonSkill6 = Gale Force | | DemonSkill6 = Gale Force | ||
| DemonSkill7 = | | DemonSkill7 = Spin slash | ||
| DemonSkill8 = | | DemonSkill8 = Miracle Sword | ||
| EnemySkill1 = | | EnemySkill1 = | ||
| EnemySkill2 = | | EnemySkill2 = | ||
| Line 85: | Line 87: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = | | feat1 = | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
Latest revision as of 14:17, 22 October 2013
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Engulfed in Flash of an ICBM Turdak | ||||
| Species | Demoniac | Race | Brute | |
| Inheritance | Slash | Growth | Master Tiwaz | |
| Alignment | Chaos | Level | 65 | |
| HP | 1,125 | Close Range | 120 | |
| MP | 3,412 | Long Range | 52 | |
| Strength | 90 | Spell | 47 | |
| Magic | 44 | Support | 46 | |
| Vitality | 60 | Phy. Defense | 14 | |
| Intelligence | 43 | Mgc. Defense | 12 | |
| Speed | 42 | Critical | 1 | |
| Luck | 26 | Crt. Defense | 1 | |
| LB Chance | LB Damage | |||
| Appearance | Old Ichigaya Camp (Silver) | |||
| Drops | 3 Zan Stones | |||
| XP | 5200 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 85% Reflect 100% |
55% |
200% Null 100% |
100% |
80% |
150% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
200% |
300% |
10% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 75% |
25% |
25% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | |
|---|---|
| Slash Combo | Heat wave |
| Anti-Demon Stance | Counter |
| Twin Slash | Gale Force |
| Spin slash | Miracle Sword |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |