Difference between revisions of "Embodiment of Power Kikuri-Hime"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Sesshou |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = [[Image:Demon_kikurihime.jpg]] | ||
| Name = Embodiment of Power Kikuri-Hime | | Name = Embodiment of Power Kikuri-Hime | ||
| Level = 35 | | Level = 35 | ||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Bronze) | | Appearance = [[Old Ichigaya Camp]] (Bronze) | ||
| HP = | | HP = 1392 | ||
| MP = | | MP = 2640 | ||
| Str = | | Str = 37 | ||
| Close = | | Close = 53 | ||
| Mag = | | Mag = 49 | ||
| Long = | | Long = 47 | ||
| Vit = | | Vit = 23 | ||
| Spell = | | Spell = 61 | ||
| Int = | | Int = 55 | ||
| Supp | | Supp = 67 | ||
| Spd = | | Spd = 23 | ||
| PDef = | | PDef = 20 | ||
| Luck = | | Luck = 14 | ||
| MDef = | | MDef = 40 | ||
| Crt = 25 | |||
| Dec = 100 | |||
| LBCh = 0% | |||
| LBDmg = 100% | |||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Master Ansuz | | Growth = Master Ansuz | ||
| Drops = [[Card:Kushinada-Hime]], [[Demonic Compendium Memory: Kikuri-Hime|DCM: Kikuri-Hime]], [[Gift Melon]], 5 [[Medical Powder]], [[Chakra Powder]], 3 [[Medical Kit]], [[Sapphire]] | |||
| XP = 7000 | |||
| Drops | |||
| XP | |||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Line 72: | Line 74: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Punch | | DemonSkill1 = Punch | ||
| DemonSkill2 = | | DemonSkill2 = Mabufula | ||
| DemonSkill3 = Defensive Stance | | DemonSkill3 = Defensive Stance | ||
| DemonSkill4 = Counter | | DemonSkill4 = Counter | ||
Latest revision as of 12:12, 6 September 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Embodiment of Power Kikuri-Hime | ||||
| Species | Guardian | Race | Earth Mother | |
| Inheritance | Curative | Growth | Master Ansuz | |
| Alignment | Chaos | Level | 35 | |
| HP | 1392 | Close Range | 53 | |
| MP | 2640 | Long Range | 47 | |
| Strength | 37 | Spell | 61 | |
| Magic | 49 | Support | 67 | |
| Vitality | 23 | Phy. Defense | 20 | |
| Intelligence | 55 | Mgc. Defense | 40 | |
| Speed | 23 | Critical | 25 | |
| Luck | 14 | Crt. Defense | 100 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Old Ichigaya Camp (Bronze) | |||
| Drops | Card:Kushinada-Hime, DCM: Kikuri-Hime, Gift Melon, 5 Medical Powder, Chakra Powder, 3 Medical Kit, Sapphire | |||
| XP | 7000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 120% Reflect 100% |
120% Reflect 100% |
120% |
100% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
50% |
50% |
50% |
200% Null 100% |
100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 25% |
75% Null 100% |
75% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 75% |
100% |
100% | |||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demon Skills | |
|---|---|
| Punch | Mabufula |
| Defensive Stance | Counter |
| 99 Needles | Media |
| Enemy Only Skills | |
|---|---|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |