Difference between revisions of "Divine Blast"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub |
imported>Fizzlybub |
||
| (One intermediate revision by the same user not shown) | |||
| Line 19: | Line 19: | ||
|Knockback= 90 | |Knockback= 90 | ||
}} | }} | ||
Based on by [[Demon Sacrifice]] only! | |||
===Learned by:=== | ===Learned by:=== | ||
| Line 28: | Line 30: | ||
|- | |- | ||
| 88 || [[Amaterasu (M)]] | | 88 || [[Amaterasu (M)]] | ||
|- | |||
| 90 || [[Bitter Black Titania]] | |||
|} | |} | ||
<br> | <br> | ||
{{DS}} | {{DS}} | ||
Latest revision as of 14:05, 2 February 2016
|
||||||||||||||||||||||||||||||||||||||||||
Based on by Demon Sacrifice only!
Learned by:
Lv 80-89
| Level | Demon |
|---|---|
| 86 | Amaterasu of Kuyo |
| 88 | Amaterasu (M) |
| 90 | Bitter Black Titania |
Return to Demon Skills