Difference between revisions of "Daisoujou"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou (Automatic page editing) |
imported>Rafaelgq |
||
| (15 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = [[Image:Demon_daisoujou.jpg]] | |||
| Name = Daisoujou | |||
| Level = 55 | |||
| Race = Fiend | |||
| Species = Humans | |||
| Alignment = Neutral | |||
| Appearance = | |||
| ForceS = 3 | |||
| HP = 715 | |||
| M HP = 879 | |||
| MP = 200 | |||
| M MP = 313 | |||
| Str = 40 | |||
| M Str = 60 | |||
| Close = 55 | |||
| M Close = 70 | |||
| Mag = 83 | |||
| M Mag = 103 | |||
| Long = 36 | |||
| M Long = 59 | |||
| Vit = 25 | |||
| M Vit = 45 | |||
| Spell = 84 | |||
| M Spell = 117 | |||
| Int = 47 | |||
| M Int = 67 | |||
| Supp = 49 | |||
| M Supp = 104 | |||
| Spd = 41 | |||
| M Spd = 61 | |||
| PDef = 21 | |||
| M PDef = 28 | |||
| Luck = 38 | |||
| M Luck = 58 | |||
| MDef = 23 | |||
| M MDef = 31 | |||
| Crt = 50 | |||
| Dec = 60 | |||
| Inheritance = Death | |||
| Growth = Master Peorth | |||
| Physical Resistance = Normal | |||
| Magical Resistance = Normal | |||
| Slash = 100% | |||
| SlashNAR = | |||
| Charge = 80% | |||
| ChargeNAR = | |||
| Blunt = 100% | |||
| BluntNAR = | |||
| Long Range = 10% | |||
| Long RangeNAR = | |||
| M Long RangeNAR = Null 100% | |||
| Penetrate = 10% | |||
| PenetrateNAR = | |||
| M PenetrateNAR = Null 100% | |||
| Spread = 10% | |||
| SpreadNAR = | |||
| M SpreadNAR = Null 100% | |||
| Fire = 100% | |||
| FireNAR = | |||
| Ice = 60% | |||
| IceNAR = | |||
| Electric = 80% | |||
| ElectricNAR = | |||
| Force = 100% | |||
| ForceNAR = | |||
| Expel = 0% | |||
| ExpelNAR = Reflect 100% | |||
| Death = 0% | |||
| DeathNAR = Reflect 100% | |||
| Magic = 0% | |||
| MagicNAR = Drain 100% | |||
| Nerve = 0% | |||
| NerveNAR = Null 100% | |||
| M NerveNAR = Drain 100% | |||
| Mind = 0% | |||
| MindNAR = Drain 100% | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 50% | |||
| KotodamaNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Demon Skill 1 = Punch | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Magic Shot | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Petra Eyes | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = Hamaon | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Mudoon | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Mediarama | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Defensive Stance | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Fierce Counter | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Diarahan | |||
| Demon Level 9 = 57 | |||
| Demon Skill 10 = Hell's Eyes | |||
| Demon Level 10 = 60 | |||
| Demon Skill 11 = Recarm | |||
| Demon Level 11 = 63 | |||
| Demon Skill 12 = Meditation | |||
| Demon Level 12 = 65 | |||
| Demon Skill 13 = Dekaja | |||
| Demon Level 13 = 68 | |||
| Demon Skill 14 = Mediarahan | |||
| Demon Level 14 = 70 | |||
| Demon Skill 15 = Dekunda | |||
| Demon Level 15 = 72 | |||
| Demon Skill 16 = Purity and Poison | |||
| Demon Level 16 = 75 | |||
| Demon Skill 17 = Masukukaja | |||
| Demon Level 17 = 79 | |||
| Demon Skill 18 = Anti-Shot | |||
| Demon Level 18 = 83 | |||
| Demon Skill 19 = Recarmdora | |||
| Demon Level 19 = 85 | |||
| Demon Skill 20 = Null Expel | |||
| Demon Level 20 = 88 | |||
| Demon Skill 21 = Curse Null | |||
| Demon Level 21 = 91 | |||
| Demon Skill 22 = Mamudoon | |||
| Demon Level 22 = 93 | |||
| Demon Skill 23 = Manmaon | |||
| Demon Level 23 = 95 | |||
| Breath = O | |||
| Wings = X | |||
| Slam = X | |||
| Teeth = X | |||
| Claw = X | |||
| Needle = O | |||
| Weapon = X | |||
| Eyes = O | |||
| Maiden = X | |||
| feat1 = {{Mind Induct}} | |||
| feat2 = {{Distant Prayer}} | |||
| feat3 = {{Sorcery Torrent}} | |||
| feat4 = {{Great Wit}} | |||
| mfeat1 = {{Mind Induct}} | |||
| mfeat2 = {{Distant Prayer}} | |||
| mfeat3 = {{Sorcery Torrent}} | |||
| mfeat4 = {{Henjou-Kongou}} | |||
| Y/N = [[Accomplished Mou-Ryou]] + [[Matador]] + [[Yata-Garasu]] (Plugin) | |||
[[Creator Yata-Garasu]] + [[Creator Berith]] | |||
| Plugin = [[Plugins#Daisoujou|Daisoujou]] | |||
| Range = N/A | |||
| Rate = 37% | |||
| M Rate = 28% | |||
| Gem = [[Diamond]] | |||
| Part = Talisman | |||
| Title = | |||
| Difficulty = 5 | |||
| SSLevel = 55 | |||
| Tlevel = 50 | |||
| Tarot = +1% Mind, Nerve, Death, Curse, and Expel based damage<br/> Max HP - 15 <br/> If Neutral: +1% Electric, Force, Ice, Fire damage <br/> Maximum HP + 10 | |||
| Soul Stone = Null Instant Death<br/> Null Mind Lvl * .5 <br/>If Neutral: +50% Nerve affinity, MP cost of all skills +50% | |||
|Vis1 = x | |||
|Vis2 = x | |||
|Vis3 = x | |||
}} | |||
{{FiendBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | |||
Latest revision as of 14:14, 4 June 2018
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
|
Name | |||
| Daisoujou | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Humans | Race | Fiend | |
| Inheritance Type | Death | Growth Type | Master Peorth | |
| Base Level | 55 | Force Slot | 3 | |
| HP | 715 | Melee | 55 | |
| MP | 200 | Ranged | 36 | |
| Strength | 40 | Spell | 84 | |
| Magic | 83 | Support | 49 | |
| Vitality | 25 | Phy. Defense | 21 | |
| Intelligence | 47 | Mgc. Defense | 23 | |
| Speed | 41 | Crt. Occurrence | 50 | |
| Luck | 38 | Crt. Avoidance | 60 | |
| Locations Found | ||||
| Variations | ||||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
80% |
100% |
10% |
10% |
10% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
60% |
80% |
100% |
0% Reflect 100% |
0% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Drain 100% |
0% Null 100% |
0% Drain 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 57 | Diarahan | 79 | Masukukaja | |||||||||||||||
| Default | Magic Shot | 60 | Hell's Eyes | 83 | Anti-Shot | |||||||||||||||
| Default | Petra Eyes | 63 | Recarm | 85 | Recarmdora | |||||||||||||||
| Default | Hamaon | 65 | Meditation | 88 | Null Expel | |||||||||||||||
| Default | Mudoon | 68 | Dekaja | 91 | Curse Null | |||||||||||||||
| Default | Mediarama | 70 | Mediarahan | 93 | Mamudoon | |||||||||||||||
| Default | Defensive Stance | 72 | Dekunda | 95 | Manmaon | |||||||||||||||
| Default | Fierce Counter | 75 | Purity and Poison | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | X | X | X | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Accomplished Mou-Ryou + Matador + Yata-Garasu (Plugin) | Plugin | Daisoujou |
| Fusion Range | N/A | Success Rate | 37% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Diamond | Synthesis Difficulty | 5 |
| Soul Fused Item's Title | Soul Fused Item's Type | Talisman | |
| Tarot Effect Level Req. | Soul S. Effect Level Req. | 55 | |
| Tarot Effect | Soul Stone Effect | ||
| +1% Mind, Nerve, Death, Curse, and Expel based damage Max HP - 15 If Neutral: +1% Electric, Force, Ice, Fire damage Maximum HP + 10 |
Null Instant Death Null Mind Lvl * .5 If Neutral: +50% Nerve affinity, MP cost of all skills +50% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Peorth | Level | 55 | |
| Force Slot | 8 | Success Rate | 28% | |
| HP | 879 | Melee | 70 | |
| MP | 313 | Ranged | 59 | |
| Strength | 60 | Spell | 117 | |
| Magic | 103 | Support | 104 | |
| Vitality | 45 | Phy. Defense | 28 | |
| Intelligence | 67 | Mgc. Defense | 31 | |
| Speed | 61 | Crt. Occurrence | 50 | |
| Luck | 58 | Crt. Avoidance | 60 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
80% |
100% |
10% Null 100% |
10% Null 100% |
10% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
60% |
80% |
100% |
0% Reflect 100% |
0% Reflect 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Drain 100% |
0% Drain 100% |
0% Drain 100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 50% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |