Difference between revisions of "Accomplished Cockatrice"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain m |
imported>Lord inioch m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Demon | |||
{{Demon | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/evildragon/cockatrice.jpg | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/evildragon/cockatrice.jpg | |||
| Name = Accomplished Cockatrice | | Name = Accomplished Cockatrice | ||
| Level = | | Level = 24 | ||
| Race = Evil Dragon | | Race = Evil Dragon | ||
| Species | | Species = Dragon | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Ikebukuro]] | | Appearance = [[Ikebukuro]] | ||
| ForceS = 8 | | ForceS = 8 | ||
| HP = 184 | | HP = 184 | ||
| MP = 53 | | MP = 53 | ||
| Line 18: | Line 17: | ||
| Spell = 30 | | Spell = 30 | ||
| Int = 5 | | Int = 5 | ||
| Supp | | Supp = 18 | ||
| Spd = 14 | | Spd = 14 | ||
| PDef = 16 | | PDef = 16 | ||
| Line 26: | Line 25: | ||
| Dec = 30 | | Dec = 30 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Variations | | Variations = [[Inexperienced Cockatrice|Inexperienced]], [[Cockatrice|Regular]] | ||
| DCM | | DCM = Dropped from [[Cockatrice]] (Ueno) | ||
| Drops | | Drops = 13 [[Cigar: Red]], [[Human Bones]] | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| Line 40: | Line 39: | ||
| Long Range = 200% | | Long Range = 200% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 200% | | Penetrate = 200% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 200% | |||
| SpreadNAR = | |||
| Fire = 200% | | Fire = 200% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Line 66: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Gnaw | | Demon Skill 1 = Gnaw | ||
| Line 92: | Line 91: | ||
| Demon Skill 9 = 10 Percent Life Boost | | Demon Skill 9 = 10 Percent Life Boost | ||
| Demon Level 9 = 23 | | Demon Level 9 = 23 | ||
| Demon Skill 10= Anesthetic | | Demon Skill 10 = Anesthetic | ||
| Demon Level 10= 29 | | Demon Level 10 = 29 | ||
| Demon Skill 11= Petra Eyes | | Demon Skill 11 = Petra Eyes | ||
| Demon Level 11= 36 | | Demon Level 11 = 36 | ||
| Demon Skill 12= Tarunda | | Demon Skill 12 = Tarunda | ||
| Demon Level 12= 44 | | Demon Level 12 = 44 | ||
| Demon Skill 13= Fog Breath | | Demon Skill 13 = Fog Breath | ||
| Demon Level 13= 53 | | Demon Level 13 = 53 | ||
| Demon Skill 14= Diarahan | | Demon Skill 14 = Diarahan | ||
| Demon Level 14= 60 | | Demon Level 14 = 60 | ||
| Demon Skill 15= Gale Force | | Demon Skill 15 = Gale Force | ||
| Demon Level 15= 67 | | Demon Level 15 = 67 | ||
| Demon Skill 16= Hell Fire | | Demon Skill 16 = Hell Fire | ||
| Demon Level 16= 74 | | Demon Level 16 = 74 | ||
| Demon Skill 17= Lightning Cannon | | Demon Skill 17 = Lightning Cannon | ||
| Demon Level 17= 80 | | Demon Level 17 = 80 | ||
| Demon Skill 18= Hurricane Cannon | | Demon Skill 18 = Hurricane Cannon | ||
| Demon Level 18= 88 | | Demon Level 18 = 88 | ||
| Demon Skill 19= Megido | | Demon Skill 19 = Megido | ||
| Demon Level 19= 92 | | Demon Level 19 = 92 | ||
| Demon Skill 20= Megidoraon | | Demon Skill 20 = Megidoraon | ||
| Demon Level 20= 99 | | Demon Level 20 = 99 | ||
| Breath = Y | | Breath = Y | ||
| Wings = Y | | Wings = Y | ||
| Slam = Y | | Slam = Y | ||
| Teeth = Y | | Teeth = Y | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Poison Glance}} | | feat1 = {{Poison Glance}} | ||
| feat2 = {{A Feather in the Wind}} | | feat2 = {{A Feather in the Wind}} | ||
| feat3 = {{Accomplished}} | | feat3 = {{Accomplished}} | ||
| feat4 = | | feat4 = | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{EvilDragonBar}}{{DemonCompendiumBar}} | {{EvilDragonBar}}{{DemonCompendiumBar}} | ||
[[Category: | [[Category:Accomplished|{{PAGENAME}}]] | ||
Latest revision as of 21:19, 27 August 2014
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Accomplished Cockatrice | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Dragon | Race | Evil Dragon | |
| Inheritance Type | Magic | Growth Type | Hagalaz | |
| Level | 24 | Force Slot | 8 | |
| HP | 184 | Melee | 44 | |
| MP | 53 | Ranged | 34 | |
| Strength | 23 | Spell | 30 | |
| Magic | 14 | Support | 18 | |
| Vitality | 14 | Phy. Defense | 16 | |
| Intelligence | 5 | Mgc. Defense | 26 | |
| Speed | 14 | Crt. Occurrence | 40 | |
| Luck | 12 | Crt. Avoidance | 30 | |
| Locations Found | Ikebukuro | |||
| Variations | Inexperienced, Regular | |||
| Drops | 13 Cigar: Red, Human Bones | |||
| DCM Location | Dropped from Cockatrice (Ueno) | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
200% |
200% |
200% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
50% |
50% |
100% |
100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 75% |
100% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Gnaw | 23 | 10 Percent Life Boost | 80 | Lightning Cannon | |||||||||||||||
| Default | Poison Scratch | 29 | Anesthetic | 88 | Hurricane Cannon | |||||||||||||||
| Default | Defensive Stance | 36 | Petra Eyes | 92 | Megido | |||||||||||||||
| Default | Counter | 44 | Tarunda | 99 | Megidoraon | |||||||||||||||
| 9 | Gale | 53 | Fog Breath | |||||||||||||||||
| 11 | Poison Gas Breath | 60 | Diarahan | |||||||||||||||||
| 14 | Fierce Counter | 67 | Gale Force | |||||||||||||||||
| 18 | Hell's Eyes | 74 | Hell Fire | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | Y | Y | Y | N | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Plugin | ||
| Fusion Range | Success Rate | ||
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |