Difference between revisions of "Compounding Materials"
imported>Seriyu (Shining data) |
imported>Craftsphere |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Please use base Extractor (IE Not power extractor) values whenever possible. | |||
=Bronze= | =Bronze= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 19: | Line 21: | ||
|- | |- | ||
| Broken Mobile Phone: Q508x | | Broken Mobile Phone: Q508x | ||
| | | 80% | ||
| 2 | |||
| 24% | |||
| 1 | |||
|- | |- | ||
| Broken Mobile Phone: Z903x | | Broken Mobile Phone: Z903x | ||
| Line 28: | Line 33: | ||
|- | |- | ||
| Twisted Pipe: Plumbing | | Twisted Pipe: Plumbing | ||
| | | 77.44% | ||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Empty Can: Tuna | | Empty Can: Tuna | ||
| Line 70: | Line 78: | ||
|- | |- | ||
| Rusty Manhole Cover: Sample | | Rusty Manhole Cover: Sample | ||
| | | 80% | ||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Empty Can: Acelora Juice | | Empty Can: Acelora Juice | ||
| Line 103: | Line 114: | ||
|- | |- | ||
| Twisted Pipe: Plumbing | | Twisted Pipe: Plumbing | ||
| | | 69.44% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Broken Mobile Phone: B104x | | Broken Mobile Phone: B104x | ||
| Line 113: | Line 127: | ||
|- | |- | ||
| Broken Mobile Phone: Q508x | | Broken Mobile Phone: Q508x | ||
| | | 32% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Broken Mobile Phone: Z903x | | Broken Mobile Phone: Z903x | ||
| Line 137: | Line 154: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| Decayed Scrap Iron | | Decayed Scrap Iron: Clump | ||
| 48.40% | |||
| 15 | |||
| N/A | |||
| N/A | |||
|- | |||
| Decayed Scrap Iron: Blade | |||
| 48.40% | | 48.40% | ||
| 15 | | 15 | ||
| Line 156: | Line 179: | ||
| 37.40% | | 37.40% | ||
|- | |- | ||
| Machete (Elemental machetes give the same mats) | | Machete (Elemental machetes give the same mats unless otherwise stated) | ||
| 28.16% | | 28.16% | ||
| 30 | | 30 | ||
| Line 186: | Line 209: | ||
| 19.28% | | 19.28% | ||
| 14 | | 14 | ||
| N/A | |||
| N/A | |||
|- | |||
| Trident | |||
| 22% | |||
| 9 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 265: | Line 294: | ||
|- | |- | ||
| Arm Terminal | | Arm Terminal | ||
| | | 36.96% | ||
| 8 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Plasma Rifle | | Plasma Rifle | ||
| Line 276: | Line 308: | ||
| 21.92% | | 21.92% | ||
| 5 | | 5 | ||
| N/A | |||
| N/A | |||
|- | |||
| Spy Headgear | |||
| 27.28% | |||
| 3 | |||
| N/A | |||
| N/A | |||
|- | |||
| Jagd Helmet | |||
| 45.68% | |||
| 102 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 292: | Line 336: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| | | 80% | ||
| 4 | | 4 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| Faded Earring: Amber | | Faded Earring: Amber | ||
| Line 302: | Line 348: | ||
| 100% | | 100% | ||
| 4 | | 4 | ||
|- | |||
| Faded Earring: Garnet | |||
| 80% | |||
| 4 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Broken Robot: Super Robot | | Broken Robot: Super Robot | ||
| Line 307: | Line 359: | ||
|- | |- | ||
| Rusty Manhole Cover: Sample | | Rusty Manhole Cover: Sample | ||
| | | 72% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Empty Can: Asparagus | | Empty Can: Asparagus | ||
| Line 324: | Line 379: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |- | ||
| Twisted Pipe: Play Equipment | |||
'''Equipment''' | | 47.52% | ||
| 6 | |||
| N/A | |||
| N/A | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 48% | |||
| 5 | |||
|} | |||
'''Equipment''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 378: | Line 443: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| | | 24.00% | ||
| 8 | | 8 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| Faded Earring: Amber | | Faded Earring: Amber | ||
| Line 387: | Line 454: | ||
| 30.00% | | 30.00% | ||
| 7 | | 7 | ||
|- | |||
| Twisted Pipe: Play Equipment | |||
| 39.52% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 48% | |||
| 4 | |||
|} | |} | ||
| Line 415: | Line 492: | ||
|- | |- | ||
| Silver Ring | | Silver Ring | ||
| | | 19.36% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Lance of Vitality | | Lance of Vitality | ||
| 10.48% | | 10.48% | ||
|- | |||
| Earring of Resistance | |||
| 53.68% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |||
| Ring of Resistance | |||
| 53.68% | |||
| 5 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 445: | Line 535: | ||
|- | |- | ||
| Broken Mobile Phone: Q508x | | Broken Mobile Phone: Q508x | ||
| | | 4% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Broken Mobile Phone: Z903x | | Broken Mobile Phone: Z903x | ||
| Line 454: | Line 547: | ||
|- | |- | ||
| Faded Earring: Garnet | | Faded Earring: Garnet | ||
| | | 16.00% | ||
| 8 | | 8 | ||
| N/A | |||
| N/A | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 80% | |||
| 1 | |||
| 8% | |||
| 1 | |||
|} | |} | ||
| Line 502: | Line 603: | ||
|- | |- | ||
| Faded Earring: Garnet | | Faded Earring: Garnet | ||
| | | 32.00% | ||
| 6 | | 6 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| | | 32.00% | ||
| 6 | | 6 | ||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 537: | Line 642: | ||
| Shard of Heaven | | Shard of Heaven | ||
| 60.40% | | 60.40% | ||
|- | |||
| Jagd Helmet | |||
| 37.68% | |||
| 18 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 549: | Line 660: | ||
|- | |- | ||
| Jade | | Jade | ||
| | | 70.40% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Cracked Jade | | Cracked Jade | ||
| Line 583: | Line 697: | ||
| Bent Pan Lid: Family | | Bent Pan Lid: Family | ||
| 30.00% | | 30.00% | ||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 32% | |||
| 6 | |||
|} | |} | ||
| Line 601: | Line 719: | ||
|- | |- | ||
| Decayed Scrap Iron: Clump | | Decayed Scrap Iron: Clump | ||
| 40.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Decayed Scrap Iron: Blade | |||
| 40.40% | | 40.40% | ||
| 2 | | 2 | ||
| Line 621: | Line 745: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |||
|} | |||
=Heavenly Iron= | =Heavenly Iron= | ||
| Line 641: | Line 759: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| | | 4.00% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Faded Earring: Garnet | |||
| 4.00% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 657: | Line 784: | ||
|- | |- | ||
| Sapphire | | Sapphire | ||
| 70.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Ruby | |||
| 70.40% | | 70.40% | ||
| 2 | | 2 | ||
| Line 664: | Line 797: | ||
=Hihi-Irokane= | =Hihi-Irokane= | ||
'''Gems''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 671: | Line 806: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Diamond | |||
| 35.20% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 690: | Line 831: | ||
=Titanium= | =Titanium= | ||
''' | '''Remains of Tokyo''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 699: | Line 840: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| Titanium Boots | | 31.52% | ||
| 80% | | 2 | ||
| N/A | |||
| N/A | |||
|- | |||
'''Equipment''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| Titanium Boots | |||
| 80% | |||
|} | |} | ||
| Line 753: | Line 909: | ||
|- | |- | ||
| Twisted Pipe: Play Equipment | | Twisted Pipe: Play Equipment | ||
| | | 15.52% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 783: | Line 942: | ||
| 1 | | 1 | ||
| 8% | | 8% | ||
| 1 | |||
|- | |||
| Burned Curtains: Dining Room | |||
| 16% | |||
| 1 | |||
| 16% | |||
| 1 | | 1 | ||
|- | |- | ||
| Line 790: | Line 955: | ||
| 16% | | 16% | ||
| 1 | | 1 | ||
|- | |||
| Ripped Souvenir Jacket: Kids | |||
| 48% | |||
| 1 | |||
| 16% | |||
| 1 | |||
|- | |||
| Tattered Brand Bag: Unreleased | |||
| 80% | |||
| 2 | |||
| 32% | |||
| 2 | |||
|} | |} | ||
| Line 836: | Line 1,013: | ||
|- | |- | ||
| Burned Camoflage: Air Force | | Burned Camoflage: Air Force | ||
| 32% | |||
| 1 | |||
| 64% | |||
| 1 | |||
|- | |||
| Burned Camoflage: Trainee | |||
| 32% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Burned Camoflage: Army | |||
| 32% | | 32% | ||
| 1 | | 1 | ||
| Line 854: | Line 1,043: | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
|- | |||
| Ripped Souvenir Jacket: Kids | |||
| 16% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Burned Curtains: Kitchen | | Burned Curtains: Kitchen | ||
| 8% | |||
| 1 | |||
|- | |||
| Burned Curtains: Dining Room | |||
| 8% | | 8% | ||
| 1 | | 1 | ||
| Line 874: | Line 1,073: | ||
| Assault Protector | | Assault Protector | ||
| 63.70% | | 63.70% | ||
|- Two-Handed Sword | |- | ||
| Two-Handed Sword | |||
| 15.76% | | 15.76% | ||
| 1 | | 1 | ||
| N/A | |||
| N/A | |||
|} | |} | ||
'''One-time use item''' | |||
{| class="wikitable" border="1" | |||
{|class="wikitable" border="1" | |||
! Item | ! Item | ||
! First Percent | ! First Percent | ||
| Line 890: | Line 1,090: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Samanda Stone | ||
| | | 18.40% | ||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 897: | Line 1,097: | ||
|} | |} | ||
'''Equipment''' | =Silk= | ||
'''Remains of Tokyo''' | |||
{|class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| Wrinkled T-Shirt: Low Stimulous | |||
| 8% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Burned camoflage: Trainee | |||
| 16% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
'''Equipment''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 929: | Line 1,153: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
| | | 27.20% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
=Wool= | =Wool= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 940: | Line 1,169: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|} | |- | ||
| Ripped Souvenir Jacket: Kids | |||
| 8% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
'''OOPTHS''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| OOPTHS of small celebration | |||
| 80% | |||
| 5 | |||
| 56.80% | |||
| 14 | |||
|} | |||
'''One-Time use item''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| Eggshell of an Avian | |||
| 44.00% | |||
| 20 | |||
| N/A | |||
| N/A | |||
|} | |||
=Down= | =Down= | ||
| Line 1,002: | Line 1,269: | ||
=Gatorskin= | =Gatorskin= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| Tattered Brand Bag: Unreleased | |||
| 48% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
'''Equipment''' | '''Equipment''' | ||
| Line 1,014: | Line 1,297: | ||
| Titanium Boots | | Titanium Boots | ||
| 90% | | 90% | ||
|} | |||
'''OOPTHS''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| OOPTHS of small celebration | |||
| 72.80% | |||
| 11 | |||
| 40% | |||
| 40 | |||
|} | |} | ||
| Line 1,035: | Line 1,334: | ||
=Tigerskin= | =Tigerskin= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,042: | Line 1,343: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Tattered Brand Bag: Unreleased | |||
| 16% | |||
| 1 | |||
|} | |} | ||
| Line 1,156: | Line 1,461: | ||
|- | |- | ||
| Scrap Wood: Roof | | Scrap Wood: Roof | ||
| | | 80% | ||
| 1 | |||
| 8% | |||
| 1 | |||
|- | |- | ||
| Faded Comic Book: Italian | | Faded Comic Book: Italian | ||
| Line 1,210: | Line 1,518: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Scrap Wood: Beams | |||
| 8% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Scrap Wood: Roof | | Scrap Wood: Roof | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
| Line 1,245: | Line 1,556: | ||
| 18.40% | | 18.40% | ||
| 3 | | 3 | ||
| N/A | |||
| N/A | |||
|- | |||
| Trident | |||
| 14% | |||
| 2 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,296: | Line 1,613: | ||
|- | |- | ||
| Coral | | Coral | ||
| | | 70.40% | ||
| 4 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,312: | Line 1,632: | ||
| Broken Robot: Super Robot | | Broken Robot: Super Robot | ||
| 50.00% | | 50.00% | ||
| N/A | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Scrap Wood: Beams | | Scrap Wood: Beams | ||
| Line 1,329: | Line 1,652: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Peridot | ||
| 70.40% | | 70.40% | ||
| | | 2 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,343: | Line 1,666: | ||
| Cracked Peridot | | Cracked Peridot | ||
| 33.00% | | 33.00% | ||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,356: | Line 1,681: | ||
| Broken Quality Wood Archive | | Broken Quality Wood Archive | ||
| 75.00% | | 75.00% | ||
|- | | N/A | ||
| N/A | |||
| N/A | |||
|- | |||
| Ashes of Seance | | Ashes of Seance | ||
| 6% | | 6% | ||
| 5 | | 5 | ||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,392: | Line 1,722: | ||
|- | |- | ||
| Scrap Wood: Floor | | Scrap Wood: Floor | ||
| | | 48% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Scrap Wood: Walls | | Scrap Wood: Walls | ||
| Line 1,407: | Line 1,740: | ||
|- | |- | ||
| Scrap Wood: Roof | | Scrap Wood: Roof | ||
| | | 48.00% | ||
|} | |} | ||
| Line 1,426: | Line 1,759: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
| | | 28.16% | ||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
| | | 26.40% | ||
| 3 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Dis-Charm | | Dis-Charm | ||
| Line 1,445: | Line 1,784: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |- | ||
| Bufudyne Stone | |||
=Oil= | | 30.80% | ||
| 3 | |||
'''Remains of Tokyo''' | | N/A | ||
| N/A | |||
{|class="wikitable" border="1" | |- | ||
! Item | | Agidyne Stone | ||
! First Percent | | 30.80% | ||
! First Amount | | 3 | ||
! Second Percent | | N/A | ||
! Second Amount | | N/A | ||
|- | |||
| Samanda Stone | |||
| 26.40% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
=Oil= | |||
'''Remains of Tokyo''' | |||
{|class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |- | ||
| Empty Can: Asparagus | | Empty Can: Asparagus | ||
| Line 1,470: | Line 1,827: | ||
|- | |- | ||
| Plastic Bottle: Cooking Oil | | Plastic Bottle: Cooking Oil | ||
| | | 48% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Plastic Bottle: Vinegar | | Plastic Bottle: Vinegar | ||
| Line 1,489: | Line 1,849: | ||
|- | |- | ||
| Broken Mobile Phone: Q508x | | Broken Mobile Phone: Q508x | ||
| | | 32% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Broken Mobile Phone: Z903x | | Broken Mobile Phone: Z903x | ||
| Line 1,500: | Line 1,863: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |||
| Undetonated Anti-Air Round | |||
| 32% | |||
| 1 | |||
|} | |} | ||
| Line 1,518: | Line 1,885: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
| | | 30.80% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Bufu Stone | | Bufu Stone | ||
| 17.60% | | 17.60% | ||
| 1 | | 1 | ||
| N/A | |||
| N/A | |||
|- | |||
|Bufudyne Stone | |||
| 22.80% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
| 27.20% | | 27.20% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Medical Wind | |||
| 27.20% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Chakra Candy | |||
| 22.80% | |||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 1,547: | Line 1,937: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |- | ||
| Burned Camoflage: Trainee | |||
| 64% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Burned Camoflage: Army | |||
| 32% | |||
| 1 | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 72% | |||
| 1 | |||
|} | |||
'''One-Time Use Item''' | '''One-Time Use Item''' | ||
| Line 1,560: | Line 1,964: | ||
| Agi Stone | | Agi Stone | ||
| 17.60% | | 17.60% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Agidyne Stone | |||
| 22.80% | |||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 1,584: | Line 1,994: | ||
| 8% | | 8% | ||
| 1 | | 1 | ||
|- | |||
| Plastic Bottle: Cooking Oil | |||
| 24% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Deteriorated Tire: Spiked | | Deteriorated Tire: Spiked | ||
| 32% | | 32% | ||
| 1 | | 1 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| Deteriorated Tire: Natural | | Deteriorated Tire: Natural | ||
| Line 1,636: | Line 2,054: | ||
|- | |- | ||
| Special-Grade Ointment | | Special-Grade Ointment | ||
| | | 22.80% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Medical Kit | | Medical Kit | ||
| Line 1,643: | Line 2,064: | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |- | ||
| Medical Wind | |||
| 35.20% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |||
=Tree Sap= | =Tree Sap= | ||
| Line 1,669: | Line 2,096: | ||
|- | |- | ||
| Twisted Pipe: Plumbing | | Twisted Pipe: Plumbing | ||
| | | 61.44% | ||
| 4 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Scrap Wood: Roof | | Scrap Wood: Roof | ||
| | | 32% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Plastic Bottle: Vinegar | | Plastic Bottle: Vinegar | ||
| Line 1,713: | Line 2,145: | ||
| Nambu Type 100 | | Nambu Type 100 | ||
| 15.30% | | 15.30% | ||
|- | |||
| Spy Headgear | |||
| 19.28% | |||
| 4 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,728: | Line 2,166: | ||
|- | |- | ||
| Mystical Bead | | Mystical Bead | ||
| | | 35.20% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Jewel | | Jewel | ||
| Line 1,765: | Line 2,206: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
| 22% | | 22.00% | ||
| 5 | | 5 | ||
| N/A | | N/A | ||
| Line 1,773: | Line 2,214: | ||
| 27.20% | | 27.20% | ||
| 2 | | 2 | ||
| N/A | |||
| N/A | |||
| Special-Grade Ointment | |||
| 14.80% | |||
| 1 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,796: | Line 2,242: | ||
|- | |- | ||
| Broken Mobile Phone: Q508x | | Broken Mobile Phone: Q508x | ||
| | | 8% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Broken Mobile Phone: Z903x | | Broken Mobile Phone: Z903x | ||
| Line 1,815: | Line 2,264: | ||
|- | |- | ||
| Arm Terminal | | Arm Terminal | ||
| | | 28.96% | ||
| 3 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Plasma Rifle | | Plasma Rifle | ||
| 20.80% | | 20.80% | ||
|- | |||
| Jagd Helmet | |||
| 53.68% | |||
| 89 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,836: | Line 2,294: | ||
| 28.16% | | 28.16% | ||
| 8 | | 8 | ||
| N/A | |||
| N/A | |||
|- | |||
| Zio Stone | |||
| 17.60% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Medical Wind | |||
| 27.60% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| White Card | |||
| 58.96% | |||
| 3 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
| Line 1,858: | Line 2,334: | ||
|} | |} | ||
''' | '''Equipment''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,867: | Line 2,343: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Earring of Resistance | ||
| | | 45.68% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
|Balm of Life | | Ring of Resistance | ||
| 72.00% | | 45.68% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
'''One-Time Use Item''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| Broken Legendary Archive | |||
| 75.00% | |||
|- | |||
| Balm of Life | |||
| 72.00% | |||
|- | |- | ||
| Ariadne's Thread | | Ariadne's Thread | ||
| 72% | | 72% | ||
|- | |||
| Eggshell of an Avian | |||
| 28.00% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,893: | Line 2,397: | ||
|- | |- | ||
| Turquoise | | Turquoise | ||
| | | 70.40% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,908: | Line 2,415: | ||
|- | |- | ||
| Faded Earring: Sapphire | | Faded Earring: Sapphire | ||
| | | 2.40% | ||
|} | | 1 | ||
| N/A | |||
'''One-Time Use Item''' | | N/A | ||
|- | |||
| Faded Earring: Garnet | |||
| 4.00% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
'''One-Time Use Item''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,922: | Line 2,438: | ||
| Broken Legendary Archive | | Broken Legendary Archive | ||
| 25.00% | | 25.00% | ||
|- | |||
| Eggshell of an Avian | |||
| 36.00% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 1,936: | Line 2,458: | ||
|- | |- | ||
| Plastic Bottle: Cooking Oil | | Plastic Bottle: Cooking Oil | ||
| | | 80% | ||
| 1 | |||
| 16% | |||
| 1 | |||
|- | |- | ||
| Plastic Bottle: Vinegar | | Plastic Bottle: Vinegar | ||
| Line 1,958: | Line 2,483: | ||
|- | |- | ||
| Incense of Heredity | | Incense of Heredity | ||
| | | 18.40% | ||
| 10 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Ashes of Seance | | Ashes of Seance | ||
| Line 1,974: | Line 2,502: | ||
|- | |- | ||
| Incense of Adventure | | Incense of Adventure | ||
| 14% | | 14.00% | ||
| 5 | | 5 | ||
| N/A | | N/A | ||
| Line 2,020: | Line 2,548: | ||
|- | |- | ||
| Orb of Rapidity | | Orb of Rapidity | ||
| | | 20.16% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| Taurine Drink | | Taurine Drink | ||
| Line 2,064: | Line 2,595: | ||
|- | |- | ||
| Chakra Gum | | Chakra Gum | ||
| 22% | | 22.00% | ||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Chakra Candy | |||
| 30.80% | |||
| 1 | | 1 | ||
| N/A | | N/A | ||
| Line 2,097: | Line 2,634: | ||
| N/A | | N/A | ||
|- | |- | ||
|} | |||
'''OOPTHS''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| OOPTHS of small celebration | |||
| 21.60% | |||
| 92 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 2,129: | Line 2,682: | ||
|- | |- | ||
| Rusty Manhole Cover: Sample | | Rusty Manhole Cover: Sample | ||
| | | 64% | ||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
=Soft Stone= | =Soft Stone= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 2,140: | Line 2,698: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Twisted Pipe: Play Equipment | |||
| 23.52% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
|} | |} | ||
{{EquipmentandItemsBar}} | {{EquipmentandItemsBar}} | ||
Latest revision as of 22:32, 16 May 2013
Please use base Extractor (IE Not power extractor) values whenever possible.
Bronze
Remains of Tokyo
| Item | First Percent | First Amount | Second Percent | Second Amount |
|---|---|---|---|---|
| Broken Mobile Phone: B104x | 100% | |||
