Difference between revisions of "Compounding Materials"
imported>Seriyu (Yet more data.) |
imported>Craftsphere |
||
| (24 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Please use base Extractor (IE Not power extractor) values whenever possible. | |||
=Bronze= | =Bronze= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 11: | Line 13: | ||
| Broken Mobile Phone: B104x | | Broken Mobile Phone: B104x | ||
| 100% | | 100% | ||
|- | |- | ||
| Broken Mobile Phone: G207x | | Broken Mobile Phone: G207x | ||
| Line 20: | Line 21: | ||
|- | |- | ||
| Broken Mobile Phone: Q508x | | Broken Mobile Phone: Q508x | ||
| | | 80% | ||
| | | 2 | ||
| 24% | |||
| 1 | |||
|- | |||
| Broken Mobile Phone: Z903x | |||
| 80% | |||
| 2 | |||
| 32% | |||
| 1 | |||
|- | |- | ||
| Twisted Pipe: Plumbing | | Twisted Pipe: Plumbing | ||
| | | 77.44% | ||
| | | 5 | ||
| N/A | |||
| N/A | |||
|- | |||
| Empty Can: Tuna | |||
| 79.20% | |||
| 3 | |||
| N/A | |||
| N/A | |||
|- | |||
| Bent Pan Lid: Restaurant | |||
| 48% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
'''Equipment''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 38: | Line 60: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Katana of Renki | ||
| | | 30.80% | ||
| 15 | |||
| | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
''' | =Iron= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 82: | Line 77: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Rusty Manhole Cover: Sample | ||
| | | 80% | ||
| | | 5 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Empty Can: Acelora Juice | ||
| | | 80% | ||
| | | 1 | ||
| 8% | |||
| 1 | |||
|- | |||
| Empty Can: Asparagus | |||
| 74.80% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Empty Can: Grape Juice | ||
| | | 32% | ||
| | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Empty Can: Melon Soda | ||
| | | 24% | ||
| | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Empty Can: Oolong Tea | ||
| | | 16% | ||
| | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Twisted Pipe: Plumbing | ||
| | | 69.44% | ||
| | | 2 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Broken Mobile Phone: B104x | ||
| | | 40.00% | ||
| | |- | ||
| Broken Mobile Phone: G207x | |||
| 32% | |||
| 1 | |||
|- | |- | ||
| | | Broken Mobile Phone: Q508x | ||
| | | 32% | ||
| 1 | | 1 | ||
| | | N/A | ||
| N/A | |||
|- | |- | ||
| | | Broken Mobile Phone: Z903x | ||
| | | 32% | ||
| | | 1 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Bent Pan Lid: Restaurant | ||
| 40% | |||
| 1 | | 1 | ||
| | | N/A | ||
| N/A | |||
|} | |} | ||
''' | '''One-Time Use Item''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 181: | Line 154: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Decayed Scrap Iron: Clump | ||
| | | 48.40% | ||
| | | 15 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Decayed Scrap Iron: Blade | ||
| | | 48.40% | ||
| | | 15 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
'''Equipment''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 219: | Line 176: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Unknown Sword | ||
| | | 37.40% | ||
|- | |- | ||
| | | Machete (Elemental machetes give the same mats unless otherwise stated) | ||
| | | 28.16% | ||
| | | 30 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Nambu Type 100 | ||
| | | 25.30% | ||
|- | |- | ||
| | | Two-Handed Sword | ||
| | | 23.76% | ||
| | | 3 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Morning Star | ||
| | | 26.40% | ||
| | | 3 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Spear | ||
| | | 13.20% | ||
| | | 3 | ||
| | | N/A | ||
| N/A | |||
|- | |- | ||
| | | Wild Spear | ||
| | | 19.28% | ||
| | | 14 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|- | |- | ||
| | | Trident | ||
| | | 22% | ||
| | | 9 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
! | ! Amount | ||
! | ! Percent | ||
! Second Amount | |||
! Second Percent | ! Second Percent | ||
|- | |- | ||
| | | Decayed Scrap Iron: Clump | ||
| | | 48.40% | ||
| | | 15 | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
''' | |||
=Aluminum= | |||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
! | ! Amount | ||
! | ! Percent | ||
! Second Amount | |||
! Second Percent | ! Second Percent | ||
|- | |- | ||
| | | Empty Can: Grape Juice | ||
| | | 80% | ||
| | | 2 | ||
| 8% | |||
| 1 | |||
|- | |||
| Empty Can: Melon Soda | |||
| 80% | |||
| 2 | |||
| 8% | |||
| 1 | |||
|- | |||
| Empty Can: Tuna | |||
| 71.20% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Empty Can: Acelora Juice | |||
| 24% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Empty Can: Oolong Tea | |||
| 80% | |||
| 2 | |||
| 8% | |||
| 1 | |||
|} | |} | ||
| Line 327: | Line 287: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Titanium Boots | ||
| | | 100% | ||
|- | |- | ||
| | | Assault Protector | ||
| | | 73.70% | ||
| | |- | ||
| Arm Terminal | |||
| 36.96% | |||
| 8 | |||
| N/A | |||
| N/A | |||
|- | |||
| Plasma Rifle | |||
| 30.80% | |||
|- | |||
| Sweeper | |||
| 6.50% | |||
|- | |||
| Mailbreaker | |||
| 21.92% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |||
| Spy Headgear | |||
| 27.28% | |||
| 3 | |||
| N/A | |||
| N/A | |||
|- | |||
| Jagd Helmet | |||
| 45.68% | |||
| 102 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
= | =Steel= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 349: | Line 335: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Faded Earring: Sapphire | ||
| | | 80% | ||
| | | 4 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Faded Earring: Amber | ||
| | | 100% | ||
| | | 4 | ||
|- | |- | ||
| | | Faded Earring: Hemutite | ||
| | | 100% | ||
| | | 4 | ||
|- | |- | ||
| | | Faded Earring: Garnet | ||
| | | 80% | ||
| | | 4 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Broken Robot: Super Robot | ||
| | | 100% | ||
|- | |- | ||
|} | | Rusty Manhole Cover: Sample | ||
| 72% | |||
'''Equipment''' | | 1 | ||
| N/A | |||
| N/A | |||
|- | |||
| Empty Can: Asparagus | |||
| 66.80% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Empty Can: Grape Juice | |||
| 8% | |||
| 2 | |||
|- | |||
| Empty Can: Acelora Juice | |||
| 12% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Twisted Pipe: Play Equipment | |||
| 47.52% | |||
| 6 | |||
| N/A | |||
| N/A | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 48% | |||
| 5 | |||
|} | |||
'''Equipment''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
| Line 380: | Line 400: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Unknown Sword | ||
| | | 27.40% | ||
| | |- | ||
| Sweeper | |||
| 16.50% | |||
|- | |||
| Lance of Vitality | |||
| 18.48% | |||
| 7 | |||
| N/A | |||
| N/A | |||
|- | |||
| Mailbreaker | |||
| 29.92% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Katana of Renki | |||
| 22.80% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |||
| Spear | |||
| 5.20% | |||
| 1 | |||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
''' | =Silver= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 396: | Line 442: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Faded Earring: Sapphire | ||
| | | 24.00% | ||
| | | 8 | ||
| N/A | |||
| N/A | |||
|- | |||
| Faded Earring: Amber | |||
| 30.00% | |||
|- | |||
| Faded Earring: Hemutite | |||
| 30.00% | |||
| 7 | |||
|- | |||
| Twisted Pipe: Play Equipment | |||
| 39.52% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 48% | |||
| 4 | |||
|} | |} | ||
'''One-Time Use Item''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 412: | Line 475: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Broken Noble Metal Archive | ||
| | | 60% | ||
| | | 10 | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
''' | '''Equipment''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 430: | Line 491: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Silver Ring | ||
| | | 19.36% | ||
| | | 1 | ||
| N/A | |||
| N/A | |||
|- | |||
| Lance of Vitality | |||
| 10.48% | |||
|- | |||
| Earring of Resistance | |||
| 53.68% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|- | |||
| Ring of Resistance | |||
| 53.68% | |||
| 5 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
''' | =Gold= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 444: | Line 524: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Broken Robot: Super Robot | ||
| | | 20.00% | ||
| | |- | ||
| Broken Mobile Phone: B104x | |||
| 5.00% | |||
|- | |||
| Broken Mobile Phone: G207x | |||
| 4% | |||
| 1 | |||
|- | |||
| Broken Mobile Phone: Q508x | |||
| 4% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Broken Mobile Phone: Z903x | |||
| 4% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Faded Earring: Garnet | |||
| 16.00% | |||
| 8 | |||
| N/A | |||
| N/A | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 80% | |||
| 1 | |||
| 8% | |||
| 1 | |||
|} | |} | ||
''' | '''Equipment''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 458: | Line 568: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Laurin's Ring | ||
| | | 39.60% | ||
| | | 34 | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
'''One-Time Use Item''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 478: | Line 584: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| Broken | | Broken Noble Metal Archive | ||
| | | 60% | ||
| | | 7 | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
''' | =Meteoric Iron= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 504: | Line 602: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Faded Earring: Garnet | ||
| | | 32.00% | ||
| | | 6 | ||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Faded Earring: Sapphire | ||
| | | 32.00% | ||
| | | 6 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
''' | '''One-Time Use Item''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 524: | Line 624: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Broken Noble Metal Archive | ||
| | | 60% | ||
| | | 7 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
'''Equipment''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 542: | Line 640: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Shard of Heaven | ||
| | | 60.40% | ||
| | |- | ||
| Jagd Helmet | |||
| 37.68% | |||
| 18 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
| Line 556: | Line 659: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| Cracked | | Jade | ||
| 70.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Cracked Jade | |||
| 33.00% | | 33.00% | ||
| | |- | ||
| Opal | |||
| 70.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
= | =Demonic Iron= | ||
'''Remains of Tokyo''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 582: | Line 686: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Broken Robot: Super Robot | ||
| | | 40.00% | ||
| | |- | ||
| Faded Earring: Amber | |||
| 30.00% | |||
|- | |||
| Faded Earring: Hemutite | |||
| 30.00% | |||
|- | |||
| Bent Pan Lid: Family | |||
| 30.00% | |||
|- | |||
| Undetonated Round: Anti-Air Use | |||
| 32% | |||
| 6 | |||
|} | |} | ||
'''One-Time Use Item''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 598: | Line 712: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Broken Noble Metal Archive | ||
| | | 60% | ||
| | | 7 | ||
| | | N/A | ||
| N/A | |||
|- | |||
| Decayed Scrap Iron: Clump | |||
| 40.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |||
| Decayed Scrap Iron: Blade | |||
| 40.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
'''Gems''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 621: | Line 739: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Amethyst | |||
| 70.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
= | =Heavenly Iron= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 644: | Line 758: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Faded Earring: Sapphire | ||
| | | 4.00% | ||
| | | 1 | ||
| N/A | |||
| N/A | |||
|- | |||
| Faded Earring: Garnet | |||
| 4.00% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
'''Gems''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 660: | Line 780: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Cracked Sapphire | ||
| | | 33.00% | ||
| | |- | ||
| Sapphire | |||
| 70.40% | |||
| 2 | |||
| N/A | |||
| N/A | |||
|- | |- | ||
| | | Ruby | ||
| | | 70.40% | ||
| | | 2 | ||
| N/A | |||
| N/A | |||
|} | |} | ||
''' | =Hihi-Irokane= | ||
'''Gems''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 678: | Line 807: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Diamond | ||
| | | 35.20% | ||
| | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
''' | =Platinum= | ||
'''Equipment''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 694: | Line 825: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Shard of Heaven | ||
| | | 70.40% | ||
|} | |} | ||
= | =Titanium= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 712: | Line 840: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | 31.52% | ||
| | | 2 | ||
| | | N/A | ||
| N/A | |||
|- | |- | ||
'''Equipment''' | '''Equipment''' | ||
| Line 734: | Line 855: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Titanium Boots | ||
| | | 80% | ||
|} | |} | ||
= | =Stainless Steel= | ||
''' | '''OOPTHS''' | ||
{|class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
! First Percent | ! First Percent | ||
| Line 757: | Line 870: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | OOPTHS of Little Grief | ||
| | | 56% | ||
| | | 7 | ||
| 29.60% | |||
| 27 | |||
|} | |} | ||
=Ithildin= | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 770: | Line 885: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|} | |} | ||
=Damascus Steel= | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 788: | Line 895: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|} | |} | ||
= | =Trapezohedron= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 820: | Line 907: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Twisted Pipe: Play Equipment | |||
| 15.52% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
=Cotton= | |||
'''Remains of Tokyo''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 844: | Line 926: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Wrinkled T-Shirt: Sweaty | ||
| | | 24% | ||
| | | 1 | ||
| | | 8% | ||
| 1 | |||
|- | |||
| Burned Curtains: Living Room | |||
| 16% | |||
| 1 | |||
| 8% | |||
| 1 | |||
|- | |- | ||
| | | Burned Curtains: Kitchen | ||
| | | 16% | ||
| | | 1 | ||
| 8% | |||
| 1 | |||
|- | |||
| Burned Curtains: Dining Room | |||
| 16% | |||
| 1 | |||
| 16% | |||
| 1 | |||
|- | |||
| Wrinkled T-Shirt: Dry | |||
| 24% | |||
| 1 | |||
| 16% | |||
| 1 | |||
|- | |||
| Ripped Souvenir Jacket: Kids | |||
| 48% | |||
| 1 | |||
| 16% | |||
| 1 | |||
|- | |||
| Tattered Brand Bag: Unreleased | |||
| 80% | |||
| 2 | |||
| 32% | |||
| 2 | |||
|} | |||
'''Equipment''' | '''Equipment''' | ||
| Line 875: | Line 978: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Combat Boots | ||
| | | 58.08% | ||
| 8 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
'''One-Time Use Item''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 887: | Line 993: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Traesto Stone | |||
| 9.60% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
= | =Hemp= | ||
'''Remains of Tokyo''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 920: | Line 1,012: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Burned Camoflage: Air Force | ||
| | | 32% | ||
| | | 1 | ||
| 64% | |||
| 1 | |||
|- | |||
| Burned Camoflage: Trainee | |||
| 32% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Burned Camoflage: Army | |||
| 32% | |||
| 1 | |||
| 64% | |||
| 1 | |||
|- | |||
| Wrinkled T-Shirt: Low Stimulous | |||
| 24% | |||
| 1 | |||
| 16% | |||
| 1 | |||
|- | |||
| Wrinkled T-Shirt: Sweaty | |||
| 8% | |||
| 1 | |||
|- | |||
| Wrinkled T-Shirt: Dry | |||
| 8% | |||
| 1 | |||
|- | |||
| Ripped Souvenir Jacket: Kids | |||
| 16% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Burned Curtains: Kitchen | |||
| 8% | |||
| 1 | |||
|- | |||
| Burned Curtains: Dining Room | |||
| 8% | |||
| 1 | |||
|} | |} | ||
'''Equipment''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 952: | Line 1,067: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Skull Jersey (F) | |||
| 67.10% | |||
|- | |||
| Assault Protector | |||
| 63.70% | |||
|- | |||
| Two-Handed Sword | |||
| 15.76% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
'''One-time use item''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 962: | Line 1,089: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| Samanda Stone | |||
| 18.40% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |} | ||
= | =Silk= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {|class="wikitable" border="1" | ||
! Item | ! Item | ||
! First Percent | ! First Percent | ||
| Line 972: | Line 1,107: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|} | |- | ||
| Wrinkled T-Shirt: Low Stimulous | |||
| 8% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|- | |||
| Burned camoflage: Trainee | |||
| 16% | |||
| 1 | |||
| N/A | |||
| N/A | |||
|} | |||
'''Equipment''' | |||
= | {| class="wikitable" border="1" | ||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |||
| Skull Jersey (F) | |||
| 57.10% | |||
|- | |||
| Assault Protector | |||
| 53.70% | |||
|} | |||
''' | '''One-Time Use Item''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 985: | Line 1,146: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Ariadne's Thread | ||
| 100% | | 100% | ||
|- | |- | ||
| | | Broken Quality Wood Archive | ||
| | | 75.00% | ||
|- | |- | ||
| | | Mystical Bead | ||
| | | 27.20% | ||
| | | 2 | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
''' | =Wool= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,015: | Line 1,170: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Ripped Souvenir Jacket: Kids | ||
| | | 8% | ||
| | | 1 | ||
| | | N/A | ||
| | | N/A | ||
|} | |} | ||
'''OOPTHS''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,032: | Line 1,185: | ||
! Second Percent | ! Second Percent | ||
! Second Amount | ! Second Amount | ||
|- | |||
| OOPTHS of small celebration | |||
| 80% | |||
| 5 | |||
| 56.80% | |||
| 14 | |||
|} | |} | ||
'''One-Time use item''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,045: | Line 1,202: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Eggshell of an Avian | ||
| | | 44.00% | ||
| | | 20 | ||
| N/A | |||
| N/A | |||
|} | |} | ||
''' | =Down= | ||
'''Down''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,059: | Line 1,220: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Zan Stone | ||
| | | 17.60% | ||
| | | 1 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
'''One-Time Use Item''' | |||
''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,083: | Line 1,236: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Zandyne Stone | ||
| | | 28.50% | ||
|} | |} | ||
''' | '''Equipment''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,099: | Line 1,249: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Skull Jersey (F) | ||
| | | 47.10% | ||
|} | |} | ||
''' | =Leather= | ||
'''Equipment''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,113: | Line 1,264: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Assault Protector | ||
| | | 43.70% | ||
|} | |} | ||
= | =Gatorskin= | ||
'''Remains of Tokyo''' | '''Remains of Tokyo''' | ||
| Line 1,133: | Line 1,279: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Tattered Brand Bag: Unreleased | ||
| | | 48% | ||
| | | 1 | ||
| N/A | |||
| N/A | |||
|} | |} | ||
''' | '''Equipment''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,147: | Line 1,295: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Titanium Boots | ||
| | | 90% | ||
|} | |} | ||
''' | '''OOPTHS''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,169: | Line 1,308: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | OOPTHS of small celebration | ||
| | | 72.80% | ||
| | | 11 | ||
| 40% | |||
| 40 | |||
| | |||
| | |||
|} | |} | ||
= | =Snakeskin= | ||
''' | '''OOPTHS''' | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,189: | Line 1,326: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | OOPTHS of Little Grief | ||
| | | 16% | ||
| | | 50 | ||
| N/A | | N/A | ||
| N/A | | N/A | ||
|} | |} | ||
''' | =Tigerskin= | ||
'''Remains of Tokyo''' | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
| Line 1,217: | Line 1,344: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Tattered Brand Bag: Unreleased | ||
| | | 16% | ||
| 1 | | 1 | ||
|} | |} | ||
= | =Divinity Feather= | ||
''' | {| class="wikitable" border="1" | ||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|} | |||
=Tyrant Body Hair= | |||
'''Equipment''' | |||
{|class="wikitable" border="1" | {| class="wikitable" border="1" | ||
! Item | ! Item | ||
! First Percent | ! First Percent | ||
| Line 1,257: | Line 1,370: | ||
! Second Amount | ! Second Amount | ||
|- | |- | ||
| | | Skull Jersey (F) | ||
| | | 37.10% | ||
| | |} | ||
'''OOPTHS''' | |||
{| class="wikitable" border="1" | |||
! Item | |||
! First Percent | |||
! First Amount | |||
! Second Percent | |||
! Second Amount | |||
|- | |- | ||
