Difference between revisions of "Template:DemonGodBar"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch |
imported>Fizzlybub |
||
| Line 11: | Line 11: | ||
|Limited 3 = Eternal Partner Odin | |Limited 3 = Eternal Partner Odin | ||
|Limited 4 = Inexperienced Mithra | |Limited 4 = Inexperienced Mithra | ||
|Limited 5 = Inexperienced Indra | |||
|Boss 1 = Embodiment of Form Odin | |Boss 1 = Embodiment of Form Odin | ||
|Boss 2 = False Demon God Odin | |Boss 2 = False Demon God Odin | ||
Revision as of 00:25, 11 June 2014
| Demon God | |
|---|---|
| Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor |
| Variations | None |
| Limited | Inexperienced Thoth • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra • Inexperienced Indra |
| Enemy | Embodiment of Form Odin • False Demon God Odin • Odin Vision • Obsessive Demon God Thor • Thor Vision • Maintenance and Prosperity Vishnu |
| Event | None |
{{DemonGodBar}}