Difference between revisions of "User:Sinotyrannus"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Creating user page for new user.) |
imported>Sinotyrannus |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Character+Law | |||
<!-- Character Statistics --> | |||
| Picture = http://i1313.photobucket.com/albums/t549/Sinotyrannus/20130720_2228_19_zps0cfa78a6.jpg | |||
| Name = Sinotyrannus | |||
| Level = 88 | |||
| Race = Cosmic | |||
| Species = Cosmic | |||
| Alignment = Supreme | |||
| Appearance = Everywhere and no where | |||
| HP = 292 | |||
| MP = 170 | |||
| Str = 4(1) | |||
| Close = 35(10) | |||
| Mag = 143(99) | |||
| Long = 38(13) | |||
| Vit = 14(1) | |||
| Spell = 105(80) | |||
| Int = 91(66) | |||
| Supp = 54(54) | |||
| Spd =9(1) | |||
| PDef = 26(10) | |||
| Luck = 58(48) | |||
| MDef = 46(18) | |||
| Crt = secert | |||
| Dec =secret | |||
| Inheritance = The Power Cosmic | |||
| Growth = The Power Cosmic | |||
| Variations = Thatman | |||
| Drops = Random Super Item | |||
| DCM = Need the three parts 1 from Pash, 1 from Shadow and 1 from Vic | |||
| Weakness = Pash and her alts | |||
| Resistance = depend on my mood | |||
| Null = Ninjas | |||
| Reflect = Superman | |||
| Absorb = Batman | |||
<!-- Features --> | |||
| feat1 = {{DemonFeature|Power Cosmic|One of the most powerful forces in the world +400 to all stats}} | |||
| feat2 = {{DemonFeature|Pash and Vic Molester|Will molest Pash and her alt as well as Vic and his alts.}} | |||
| feat3 = {{DemonFeature|Rare Weapon Use|A being that has weapon but wont use them unless it really needs to.}} | |||
| feat4 = {{DemonFeature|True Gamer Curse| A being that has more relationship with video games then other humans}} | |||
<!-- Character Skills (Skills go up to 30, use only what you need) --> | |||
| Character Skill 1 = Molest Pash | |||
| Character Level 1 = Default | |||
| Character Skill 2 = Molest Vic | |||
| Character Level 2 = Default | |||
| Character Skill 3 = Cosmic Bolt | |||
| Character Level 3 = Default | |||
| Character Skill 4 = Megi spam | |||
| Character Level 4 = 25 | |||
| Character Skill 5 = Roundhouse Kick | |||
| Character Level 5 = 25 | |||
| Character Skill 6 = | |||
| Character Level 6 = | |||
| Character Skill 7 = | |||
| Character Level 7 = | |||
| Character Skill 8 = | |||
| Character Level 8 = | |||
| Character Skill 9 = | |||
| Character Level 9 = | |||
| Character Skill 10= | |||
| Character Level 10= | |||
| Character Skill 11= | |||
| Character Level 11= | |||
| Character Skill 12= | |||
| Character Level 12= | |||
| Character Skill 13= | |||
| Character Level 13= | |||
| Character Skill 14= | |||
| Character Level 14= | |||
| Character Skill 15= | |||
| Character Level 15= | |||
| Character Skill 16= | |||
| Character Level 16= | |||
| Character Skill 17= | |||
| Character Level 17= | |||
| Character Skill 18= | |||
| Character Level 18= | |||
| Character Skill 19= | |||
| Character Level 19= | |||
| Character Skill 20= | |||
| Character Level 20= | |||
| Character Skill 21= | |||
| Character Level 21= | |||
| Character Skill 22= | |||
| Character Level 22= | |||
| Character Skill 23= | |||
| Character Level 23= | |||
| Character Skill 24= | |||
| Character Level 24= | |||
| Character Skill 25= | |||
| Character Level 25= | |||
| Character Skill 26= | |||
| Character Level 26= | |||
| Character Skill 27= | |||
| Character Level 27= | |||
| Character Skill 28= | |||
| Character Level 28= | |||
| Character Skill 29= | |||
| Character Level 29= | |||
| Character Skill 30= | |||
| Character Level 30= | |||
<!-- Inheritance --> | |||
| Breath = Y | |||
| Wings =Y | |||
| Slam =Y | |||
| Teeth =Y | |||
| Claw =Y | |||
| Needle =Y | |||
| Weapon =Y | |||
| Eyes =Y | |||
| Maiden =Y | |||
}} | |||
<br> | |||
Latest revision as of 04:04, 21 July 2013
| Character Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Sinotyrannus | ||||
| Race | Cosmic | Species | Cosmic | |
| Inheritance | The Power Cosmic | Growth | The Power Cosmic | |
| Alignment | Supreme | Level | 88 | |
| HP | 292 | Close Range | 35(10) | |
| MP | 170 | Long Range | 38(13) | |
| Strength | 4(1) | Spell | 105(80) | |
| Magic | 143(99) | Support | 54(54) | |
| Vitality | 14(1) | Phy. Defense | 26(10) | |
| Intelligence | 91(66) | Mgc. Defense | 46(18) | |
| Speed | 9(1) | Critical | secert | |
| Luck | 58(48) | Crt. Defense | secret | |
| Appearance | Everywhere and no where | |||
| Variations | Thatman | |||
| Drops | Random Super Item | |||
| DCM Location | Need the three parts 1 from Pash, 1 from Shadow and 1 from Vic | |||
| Weakness | Pash and her alts | |||
| Resist | depend on my mood | |||
| Null | Ninjas | |||
| Reflect | Superman | |||
| Absorb | Batman | |||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Default | Molest Pash | |||||||||||||||||||
| Default | Molest Vic | |||||||||||||||||||
| Default | Cosmic Bolt | |||||||||||||||||||
| 25 | Megi spam | |||||||||||||||||||
| 25 | Roundhouse Kick | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Y | Y | Y | Y | Y | Y | Y | Y | Y |
Return to Character Data