Difference between revisions of "User:Shadowninja"
From COMP_wiki
Jump to navigationJump to searchimported>Shadowninja |
imported>Shadowninja |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<!-- Character Statistics --> | <!-- Character Statistics --> | ||
| Picture = | | Picture = http://i.imgur.com/KrzF0Rf.jpg | ||
| Name = ShadowStalker | | Name = ShadowStalker | ||
| Level = 93 | | Level = 93 | ||
| Line 17: | Line 17: | ||
| Long = lol | | Long = lol | ||
| Vit = WOW | | Vit = WOW | ||
| Spell = | | Spell = Holy Shit did he just do that | ||
| Int = | | Int = | ||
| Supp = | | Supp = | ||
| Line 31: | Line 31: | ||
| Drops = Candy | | Drops = Candy | ||
| DCM = His Fiancee | | DCM = His Fiancee | ||
| Weakness = Pretty | | Weakness = Pretty Women | ||
| Resistance = | | Resistance = | ||
| Null = | | Null = | ||
| Line 41: | Line 41: | ||
| feat1 = Throws Lemon for 1mil damage | | feat1 = Throws Lemon for 1mil damage | ||
| feat2 = Hugs his pet Cat Aeon everyday | | feat2 = Hugs his pet Cat Aeon everyday | ||
| feat3 = | | feat3 =Lets Pashima Sit on his shoulders | ||
| feat4 = | | feat4 = | ||
| Line 47: | Line 47: | ||
| Character Skill 1 = Lemon Throw | | Character Skill 1 = Lemon Throw | ||
| Character Level 1 = | | Character Level 1 = 1 | ||
| Character Skill 2 = Eat Pizza | | Character Skill 2 = Eat Pizza | ||
| Character Level 2 = | | Character Level 2 = 1 | ||
| Character Skill 3 = | | Character Skill 3 = Hug | ||
| Character Level 3 = | | Character Level 3 = 1 | ||
| Character Skill 4 = | | Character Skill 4 = Brain Fart | ||
| Character Level 4 = | | Character Level 4 = 10 | ||
| Character Skill 5 = | | Character Skill 5 = Almighty up the Ass | ||
| Character Level 5 = | | Character Level 5 = 90 | ||
| Character Skill 6 = | | Character Skill 6 = | ||
| Character Level 6 = | | Character Level 6 = | ||
Latest revision as of 03:10, 16 July 2013
| Character Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| ShadowStalker | ||||
| Race | Sexy Man | Species | Unknown | |
| Inheritance | Growth | |||
| Alignment | Kick Ass | Level | 93 | |
| HP | 1 million | Close Range | Lol | |
| MP | 1 million | Long Range | lol | |
| Strength | To high to count | Spell | Holy Shit did he just do that | |
| Magic | OMG like WTF OMG | Support | ||
| Vitality | WOW | Phy. Defense | ||
| Intelligence | Mgc. Defense | |||
| Speed | Critical | OMG DID HE JUST DO THAT | ||
| Luck | Crt. Defense | |||
| Appearance | Only when Called | |||
| Variations | ||||
| Drops | Candy | |||
| DCM Location | His Fiancee | |||
| Weakness | Pretty Women | |||
| Resist | ||||
| Null | ||||
| Reflect | Gay Men | |||
| Absorb | Love, and Pizza | |||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Throws Lemon for 1mil damage Hugs his pet Cat Aeon everyday Lets Pashima Sit on his shoulders |
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| 1 | Lemon Throw | |||||||||||||||||||
| 1 | Eat Pizza | |||||||||||||||||||
| 1 | Hug | |||||||||||||||||||
| 10 | Brain Fart | |||||||||||||||||||
| 90 | Almighty up the Ass | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| Sword of Awesomeness | ||||||||
Return to Character Data