Difference between revisions of "User:IceLemonTea"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Creating user page for new user.) |
imported>IceLemonTea m |
||
| Line 1: | Line 1: | ||
{{Character+Chaos | |||
<!-- Character Statistics --> | |||
| Picture = | |||
| Name = IceLemonTea | |||
| Level = 68 | |||
| Race = Beverage | |||
| Species = Cold Beverage | |||
| Alignment = Chaos | |||
| Appearance = Shinjuku Babel | |||
| HP = 237 | |||
| MP = 117 | |||
| Str = 4 | |||
| Close = 22 | |||
| Mag = 109 | |||
| Long = 8 | |||
| Vit = 0 | |||
| Spell = 97 | |||
| Int = 31 | |||
| Supp = 52 | |||
| Spd = 4 | |||
| PDef = 9 | |||
| Luck = 3 | |||
| MDef = 27 | |||
| Crt = Unknown | |||
| Dec = Unknown | |||
| Inheritance = N/A | |||
| Growth = N/A | |||
| Variations = - | |||
| Drops = - | |||
| DCM = - | |||
| Weakness = - | |||
| Resistance = - | |||
| Null = - | |||
| Reflect = - | |||
| Absorb = - | |||
<!-- Features --> | |||
| feat1 = | |||
| feat2 = | |||
| feat3 = | |||
| feat4 = | |||
<!-- Character Skills (Skills go up to 30, use only what you need) --> | |||
| Character Skill 1 = | |||
| Character Level 1 = | |||
| Character Skill 2 = | |||
| Character Level 2 = | |||
| Character Skill 3 = | |||
| Character Level 3 = | |||
| Character Skill 4 = | |||
| Character Level 4 = | |||
| Character Skill 5 = | |||
| Character Level 5 = | |||
| Character Skill 6 = | |||
| Character Level 6 = | |||
| Character Skill 7 = | |||
| Character Level 7 = | |||
| Character Skill 8 = | |||
| Character Level 8 = | |||
| Character Skill 9 = | |||
| Character Level 9 = | |||
| Character Skill 10= | |||
| Character Level 10= | |||
| Character Skill 11= | |||
| Character Level 11= | |||
| Character Skill 12= | |||
| Character Level 12= | |||
| Character Skill 13= | |||
| Character Level 13= | |||
| Character Skill 14= | |||
| Character Level 14= | |||
| Character Skill 15= | |||
| Character Level 15= | |||
| Character Skill 16= | |||
| Character Level 16= | |||
| Character Skill 17= | |||
| Character Level 17= | |||
| Character Skill 18= | |||
| Character Level 18= | |||
| Character Skill 19= | |||
| Character Level 19= | |||
| Character Skill 20= | |||
| Character Level 20= | |||
| Character Skill 21= | |||
| Character Level 21= | |||
| Character Skill 22= | |||
| Character Level 22= | |||
| Character Skill 23= | |||
| Character Level 23= | |||
| Character Skill 24= | |||
| Character Level 24= | |||
| Character Skill 25= | |||
| Character Level 25= | |||
| Character Skill 26= | |||
| Character Level 26= | |||
| Character Skill 27= | |||
| Character Level 27= | |||
| Character Skill 28= | |||
| Character Level 28= | |||
| Character Skill 29= | |||
| Character Level 29= | |||
| Character Skill 30= | |||
| Character Level 30= | |||
<!-- Inheritance --> | |||
| Breath = | |||
| Wings = | |||
| Slam = | |||
| Teeth = | |||
| Claw = | |||
| Needle = | |||
| Weapon = | |||
| Eyes = | |||
| Maiden = | |||
}} | |||
<br> | |||
Revision as of 00:43, 17 July 2013
| Character Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| IceLemonTea | ||||
| Race | Beverage | Species | Cold Beverage | |
| Inheritance | N/A | Growth | N/A | |
| Alignment | Chaos | Level | 68 | |
| HP | 237 | Close Range | 22 | |
| MP | 117 | Long Range | 8 | |
| Strength | 4 | Spell | 97 | |
| Magic | 109 | Support | 52 | |
| Vitality | 0 | Phy. Defense | 9 | |
| Intelligence | 31 | Mgc. Defense | 27 | |
| Speed | 4 | Critical | Unknown | |
| Luck | 3 | Crt. Defense | Unknown | |
| Appearance | Shinjuku Babel | |||
| Variations | - | |||
| Drops | - | |||
| DCM Location | - | |||
| Weakness | - | |||
| Resist | - | |||
| Null | - | |||
| Reflect | - | |||
| Absorb | - | |||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data