Difference between revisions of "Sleipnir, the King"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Fizzlybub |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = | | Picture = [[Image:Demon_sleipnir.jpg]] | ||
| Name = Sleipnir, the King | | Name = Sleipnir, the King | ||
| Level = 80 | | Level = 80 | ||
| Race = Holy Beast | | Race = Holy Beast | ||
| Species | | Species = Beast | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = Tiered Leveling Event (97 Tier) | | Appearance = Tiered Leveling Event (97 Tier) | ||
| ForceS = 1 | | ForceS = 1 | ||
| HP = 1202 | | HP = 1202 | ||
| MP = 744 | | MP = 744 | ||
| Line 17: | Line 17: | ||
| Spell = 103 | | Spell = 103 | ||
| Int = 70 | | Int = 70 | ||
| Supp | | Supp = 80 | ||
| Spd = 57 | | Spd = 57 | ||
| PDef = 42 | | PDef = 42 | ||
| Line 25: | Line 25: | ||
| Dec = 100 | | Dec = 100 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Variations = [[Deformed Sleipnir|Deformed]], [[Nimble Sleipnir|Nimble]], [[Sleipnir, the King]] | | Variations = [[Deformed Sleipnir|Deformed]], [[Nimble Sleipnir|Nimble]], [[Sleipnir, the King]] | ||
| DCM = Protopia Cathedral of Shadows (2/8) 110,000 | | DCM = Protopia Cathedral of Shadows (2/8) 110,000 | ||
| Drops = | | Drops = | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = | | Slash = 20% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 20% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 20% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 25% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Spread = 25% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = | | Penetrate = 25% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 25% | | Fire = 25% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 25% | | Ice = 25% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 25% | |||
| ElectricNAR = Null 100% | |||
| Force = 25% | | Force = 25% | ||
| ForceNAR = | | ForceNAR = Repel 100% | ||
| Expel = 25% | |||
| Expel = | |||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Death = | | Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = | | Magic = 25% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = | | Nerve = 20% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = | | Mind = 20% | ||
| MindNAR = | | MindNAR = | ||
| Almighty = 100% | | Almighty = 100% | ||
| Line 71: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 25% | | Kotodama = 25% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Tackle | | Demon Skill 1 = Tackle | ||
| Line 103: | Line 97: | ||
| Demon Skill 12 = Anti-Shot | | Demon Skill 12 = Anti-Shot | ||
| Demon Level 12 = 84 | | Demon Level 12 = 84 | ||
| Demon Skill 13 = | | Demon Skill 13 = Megidola | ||
| Demon Level 13 = 85 | | Demon Level 13 = 85 | ||
| Demon Skill 14 = Mediarahan | | Demon Skill 14 = Mediarahan | ||
| Line 121: | Line 115: | ||
| Demon Skill 21 = Bind Voice | | Demon Skill 21 = Bind Voice | ||
| Demon Level 21 = 93 | | Demon Level 21 = 93 | ||
| Breath = | | Breath = O | ||
| Wings = | | Wings = X | ||
| Slam = | | Slam = O | ||
| Teeth = | | Teeth = O | ||
| Claw = | | Claw = X | ||
| Needle = | | Needle = O | ||
| Weapon = | | Weapon = X | ||
| Eyes = | | Eyes = O | ||
| Maiden = | | Maiden = X | ||
| feat1 = {{Thoroughbred of the Kings}} | | feat1 = {{Thoroughbred of the Kings}} | ||
| feat2 = {{Asgard}} | | feat2 = {{Asgard}} | ||
| feat3 = {{The Sound of Horse Hooves}} | | feat3 = {{The Sound of Horse Hooves}} | ||
| feat4 = {{Force Boost}} | | feat4 = {{Force Boost}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = None | | Plugin = None | ||
| Range = None | | Range = None | ||
| Rate = None | | Rate = None | ||
| Vis1 = x | |||
| Vis2 = x | |||
| Vis3 = | |||
}} | |||
== Notes == | == Notes == | ||
* This demon is unstoreable. | * This demon is unstoreable. | ||
* Thoroughbred of the Kings seems to impart limited knockback resistance in addition to the full 1.5x move speed in combat. | |||
* Mounting Ring gotten in same event | * Mounting Ring gotten in same event | ||
{{HolyBeastBar}}{{DemonCompendiumBar}} | {{HolyBeastBar}}{{DemonCompendiumBar}} | ||
[[Category: | [[Category:Nimble|{{PAGENAME}}]] | ||
Latest revision as of 11:24, 7 July 2021
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Sleipnir, the King | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Beast | Race | Holy Beast | |
| Inheritance Type | Force | Growth Type | Master Hagalaz | |
| Level | 80 | Force Slot | 1 | |
| HP | 1202 | Melee | 103 | |
| MP | 744 | Ranged | 68 | |
| Strength | 104 | Spell | 103 | |
| Magic | 104 | Support | 80 | |
| Vitality | 76 | Phy. Defense | 42 | |
| Intelligence | 70 | Mgc. Defense | 40 | |
| Speed | 57 | Crt. Occurrence | 30 | |
| Luck | 30 | Crt. Avoidance | 100 | |
| Locations Found | Tiered Leveling Event (97 Tier) | |||
| Variations | Deformed, Nimble, Sleipnir, the King | |||
| Drops | ||||
| DCM Location | Protopia Cathedral of Shadows (2/8) 110,000 | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 20% |
20% |
20% |
25% |
25% |
25% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 25% |
25% |
25% Null 100% |
25% Repel 100% |
25% Null 100% |
25% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% |
20% |
20% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Tackle | 81 | Eternal Sleep | 89 | Agidyne | |||||||||||||||
| Default | Anti-Demon Stance | 82 | Makarakarn | 90 | Absolute Zero | |||||||||||||||
| Default | Zandyne | 83 | Tetrakarn | 91 | Anti-Expel | |||||||||||||||
| Default | Mazandyne | 84 | Anti-Shot | 92 | Anti-Curse | |||||||||||||||
| Default | Recarm | 85 | Megidola | 93 | Bind Voice | |||||||||||||||
| Default | Gale Force | 86 | Mediarahan | |||||||||||||||||
| Default | 30% Mana Bonus | 87 | Electrical Discharge | |||||||||||||||||
| Default | 30% Life Bonus | 88 | Lightning Cannon | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | O | X | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | None |
| Fusion Range | None | Success Rate | None |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer+Godly Beast | Heavenly God+Beast | Heavenly God+Dragon | Avian+Godly Beast | |||||||||||||||||
| Beast+Demigod | Beast+Guardian | Beast+Divine | Beast+Goddess | |||||||||||||||||
| Beast+Nocturnus | Demigod+Dragon | Demigod+Nocturnus | Demigod+Raptor | |||||||||||||||||
| Guardian+Godly Beast | Dragon+Seraphim | Fairy+Seraphim | Godly Beast + Nocturnus | |||||||||||||||||
Notes
- This demon is unstoreable.
- Thoroughbred of the Kings seems to impart limited knockback resistance in addition to the full 1.5x move speed in combat.
- Mounting Ring gotten in same event
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
