Difference between revisions of "Shiki-Ouji"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Rafaelgq |
||
| (14 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
A powerful Shikigami that can be summoned by certain onmyodo. | A powerful Shikigami that can be summoned by certain onmyodo. It can cause harm to others or cure illness, but it's ordinary temperament is quite vicious. | ||
It can cause harm to others or cure illness, but it's ordinary temperament is quite vicious. | |||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_shikiouji.jpg]] | ||
| Name = Shiki Ouji | | Name = Shiki-Ouji | ||
| Level = 63 | | Level = 63 | ||
| Race = Brute | | Race = Brute | ||
| Line 10: | Line 9: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Fusion | | Appearance = Fusion | ||
| ForceS = 2 | |||
| HP = 557 | | HP = 557 | ||
| M HP = 726 | |||
| MP = 269 | | MP = 269 | ||
| M MP = 326 | |||
| Str = 35 | | Str = 35 | ||
| M Str = 58 | |||
| Close = 54 | | Close = 54 | ||
| M Close = 93 | |||
| Mag = 82 | | Mag = 82 | ||
| M Mag = 96 | |||
| Long = 52 | | Long = 52 | ||
| M Long = 72 | |||
| Vit = 32 | | Vit = 32 | ||
| M Vit = 41 | |||
| Spell = 77 | | Spell = 77 | ||
| M Spell = 84 | |||
| Int = 53 | | Int = 53 | ||
| M Int = 62 | |||
| Supp = 48 | | Supp = 48 | ||
| M Supp = 52 | |||
| Spd = 31 | | Spd = 31 | ||
| M Spd = 46 | |||
| PDef = 15 | | PDef = 15 | ||
| M PDef = 35 | |||
| Luck = 42 | | Luck = 42 | ||
| M Luck = 58 | |||
| MDef = 14 | | MDef = 14 | ||
| M MDef = 31 | |||
| Crt = 40 | | Crt = 40 | ||
| M Crt = 50 | |||
| Dec = 10 | | Dec = 10 | ||
| M Dec = 25 | |||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Big Peorth | | Growth = Big Peorth | ||
| Variations = [[Inexperienced Shiki Ouji|Inexperienced]] | | Variations = [[Inexperienced Shiki-Ouji|Inexperienced]], [[Annoying Shiki-Ouji|Annoying]] | ||
| DCM = | | DCM = | ||
| Drops = | | Drops = | ||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Physical Resistance = | |||
| Magical Resistance = | |||
| Slash = 200% | | Slash = 200% | ||
| M Slash = 250% | |||
| SlashNAR = | | SlashNAR = | ||
| Charge = 45% | | Charge = 45% | ||
| Line 47: | Line 58: | ||
| Long Range = 0% | | Long Range = 0% | ||
| Long RangeNAR = Null 100% | | Long RangeNAR = Null 100% | ||
| Penetrate = 0% | |||
| PenetrateNAR = Null 100% | |||
| Spread = 0% | | Spread = 0% | ||
| SpreadNAR = Null 100% | | SpreadNAR = Null 100% | ||
| Fire = 200% | | Fire = 200% | ||
| M Fire = 250% | |||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 45% | |||
| ElectricNAR = | |||
| Force = 150% | | Force = 150% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = | | ExpelNAR = Repel 100% | ||
| Death = 65% | | Death = 65% | ||
| DeathNAR = | | DeathNAR = Repel 100% | ||
| Magic = 100% | | Magic = 100% | ||
| M Magic = 50% | |||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 0% | | Nerve = 0% | ||
| Line 95: | Line 108: | ||
| Demon Skill 7 = Mazionga | | Demon Skill 7 = Mazionga | ||
| Demon Level 7 = 64 | | Demon Level 7 = 64 | ||
| Demon Skill 8 = Petra | | Demon Skill 8 = Petra Eyes | ||
| Demon Level 8 = 66 | | Demon Level 8 = 66 | ||
| Demon Skill 9 = Agidyne | | Demon Skill 9 = Agidyne | ||
| Demon Level 9 = 69 | | Demon Level 9 = 69 | ||
| Demon Skill 10= | | Demon Skill 10= Makajam | ||
| Demon Level 10= 73 | | Demon Level 10= 73 | ||
| Demon Skill 11= Tetrakarn | | Demon Skill 11= Tetrakarn | ||
| Line 109: | Line 122: | ||
| Demon Skill 14= Dormina | | Demon Skill 14= Dormina | ||
| Demon Level 14= 84 | | Demon Level 14= 84 | ||
| Demon Skill 15= Suicide | | Demon Skill 15= Suicide Assault | ||
| Demon Level 15= 86 | | Demon Level 15= 86 | ||
| Breath = Y | | Breath = Y | ||
| Line 124: | Line 137: | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| | | mfeat1 = {{Gohei Shell}} | ||
| mfeat2 = {{Magic Torrent}} | |||
| mfeat3 = {{Electric Reserve}} | |||
| | | mfeat4 = | ||
| | |||
| | |||
| Y/N = None | | Y/N = None | ||
| Plugin = None | | Plugin = None | ||
| Range = 102 - 125 | | Range = 102 - 125 | ||
| Rate | | Rate = 46% | ||
| M Rate = 16% | |||
| Gem = [[Peridot]] | | Gem = [[Peridot]] | ||
| Part = Ring | | Part = Ring | ||
| Title = | | Title = Shikigami's Curse- | ||
| Difficulty = | | Difficulty = 3 | ||
| SSLevel = | | SSLevel = 40 | ||
| TLevel = | | TLevel = 30 | ||
| Tarot = | | Tarot = Electric Resist +1% Attack +1% | ||
| Soul Stone = Drain | | Soul Stone = Drain Electric at (level x 0.1%) ; Attack +5% Fire Resist -50% | ||
If CHAOS = | If CHAOS = Electric-based Skills Effects +5% | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = X | | Vis2 = X | ||
| Vis3 = X | | Vis3 = X | ||
}} | }} | ||
{{BruteBar}}{{DemonCompendiumBar}} | {{BruteBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 18:39, 7 July 2018
A powerful Shikigami that can be summoned by certain onmyodo. It can cause harm to others or cure illness, but it's ordinary temperament is quite vicious.
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Shiki-Ouji | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Demoniac | Race | Brute | |
| Inheritance Type | Magic | Growth Type | Big Peorth | |
| Base Level | 63 | Force Slot | 2 | |
| HP | 557 | Melee | 54 | |
| MP | 269 | Ranged | 52 | |
| Strength | 35 | Spell | 77 | |
| Magic | 82 | Support | 48 | |
| Vitality | 32 | Phy. Defense | 15 | |
| Intelligence | 53 | Mgc. Defense | 14 | |
| Speed | 31 | Crt. Occurrence | 40 | |
| Luck | 42 | Crt. Avoidance | 10 | |
| Locations Found | Fusion | |||
| Variations | Inexperienced, Annoying | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 200% |
45% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
100% |
45% |
150% |
100% Repel 100% |
65% Repel 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 100% |
0% Null 100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Magic Shot | 69 | Agidyne | |||||||||||||||||
| Default | Zio | 73 | Makajam | |||||||||||||||||
| Default | Defensive Stance | 78 | Tetrakarn | |||||||||||||||||
| Default | Counter | 80 | Megido | |||||||||||||||||
| Default | Mamudo | 82 | Vamp Cyclone | |||||||||||||||||
| Default | Gale | 84 | Dormina | |||||||||||||||||
| 64 | Mazionga | 86 | Suicide Assault | |||||||||||||||||
| 66 | Petra Eyes | |||||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| Y | N | N | N | N | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | None | Plugin | None |
| Fusion Range | 102 - 125 | Success Rate | 46% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demon God+Earth Element | Vile+Fallen Angel | Vile+Femme | Yoma+Femme | |||||||||||||||||
| Wild Bird+Evil Demon | Wild Bird+Nocturne | Earth Element+Wilder | Evil Demon+Fairy | |||||||||||||||||
| Evil Demon+Wilder | Evil Demon+Guardian | Evil Demon+Foul | Nocturne+Foul | |||||||||||||||||
| Fairy+Destroyer | Fairy+Guardian | Dragon King+Beast | Dragon King+Haunt | |||||||||||||||||
| Nation Ruler+Haunt | Haunt+Foul | |||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Peridot | Synthesis Difficulty | 3 |
| Soul Fused Item's Title | Shikigami's Curse- | Soul Fused Item's Type | Ring |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
| Tarot Effect | Soul Stone Effect | ||
| Electric Resist +1% Attack +1% | Drain Electric at (level x 0.1%) ; Attack +5% Fire Resist -50%
If CHAOS = Electric-based Skills Effects +5% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Big Peorth | Level | 63 | |
| Force Slot | 8 | Success Rate | 16% | |
| HP | 726 | Melee | 93 | |
| MP | 326 | Ranged | 72 | |
| Strength | 58 | Spell | 84 | |
| Magic | 96 | Support | 52 | |
| Vitality | 41 | Phy. Defense | 35 | |
| Intelligence | 62 | Mgc. Defense | 31 | |
| Speed | 46 | Crt. Occurrence | 50 | |
| Luck | 58 | Crt. Avoidance | 25 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 250% |
45% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 250% |
100% |
45% |
150% |
100% Repel 100% |
65% Repel 100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
0% Null 100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
