Difference between revisions of "Rangda"
From COMP_wiki
Jump to navigationJump to searchimported>Pumpkin (Created page with "not the official stats. http://img832.imageshack.us/img832/7787/rangda.jpg") |
imported>Klytius m |
||
| (12 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = [[File:Rangda.png|350px]] | |||
| Name = Rangda | |||
| Level = 85 | |||
| Race = Femme | |||
| Species = Demoniacs | |||
| Alignment = Chaos | |||
| Appearance = Fusion | |||
| ForceS = 3 | |||
| HP = 822 | |||
| M HP = 925 | |||
| MP = 307 | |||
| M MP = 362 | |||
| Str = 64 | |||
| M Str = 82 | |||
| Close = 55 | |||
| M Close = 76 | |||
| Mag = 118 | |||
| M Mag = 138 | |||
| Long = 50 | |||
| M Long = 70 | |||
| Vit = 43 | |||
| M Vit = 57 | |||
| Spell = 95 | |||
| M Spell = 131 | |||
| Int = 78 | |||
| M Int = 90 | |||
| Supp = 70 | |||
| M Supp = 93 | |||
| Spd = 62 | |||
| M Spd = 78 | |||
| PDef = 30 | |||
| M PDef = 36 | |||
| Luck = 48 | |||
| M Luck = 58 | |||
| MDef = 26 | |||
| M MDef = 30 | |||
| Crt = 50 | |||
| M Crt = 75 | |||
| Dec = 20 | |||
| Inheritance = Support | |||
| Growth = Master Peorth | |||
| Variations = [[Illusion Rangda|Illusion]] | |||
| DCM = | |||
| Drops = | |||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Slash = 0% | |||
| SlashNAR = Null 100% | |||
| Charge = 0% | |||
| ChargeNAR = Null 100% | |||
| Blunt = 0% | |||
| BluntNAR = Null 100% | |||
| Long Range = 0% | |||
| Long RangeNAR = Null 100% | |||
| Penetrate = 0% | |||
| PenetrateNAR = Null 100% | |||
| Spread = 0% | |||
| SpreadNAR = Null 100% | |||
| Fire = 200% | |||
| FireNAR = | |||
| Ice = 200% | |||
| IceNAR = | |||
| Electric = 150% | |||
| ElectricNAR = | |||
| Force = 150% | |||
| ForceNAR = | |||
| Expel = 100% | |||
| ExpelNAR = | |||
| Death = 100% | |||
| M Death = 50% | |||
| DeathNAR = | |||
| Magic = 50% | |||
| M Magic = 0% | |||
| MagicNAR = | |||
| M MagicNAR = Null 100% | |||
| Nerve = 50% | |||
| M Nerve = 0% | |||
| NerveNAR = | |||
| M NerveNAR = Null 100% | |||
| Mind = 50% | |||
| MindNAR = | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 100% | |||
| KotodamaNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Demon Skill 1 = Beast Claw | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Poison Scratch | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Chakura Armor | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = 99 Needles | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Counter | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Gale | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Zanma | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Shibaboo | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Dekaja | |||
| Demon Level 9 = 86 | |||
| Demon Skill 10= Death Touch | |||
| Demon Level 10= 87 | |||
| Demon Skill 11= Fierce Counter | |||
| Demon Level 11= 88 | |||
| Demon Skill 12= Maragion | |||
| Demon Level 12= 89 | |||
| Demon Skill 13= Marin Karin | |||
| Demon Level 13= 90 | |||
| Demon Skill 14= Megido | |||
| Demon Level 14= 91 | |||
| Demon Skill 15= Hell Fire | |||
| Demon Level 15= 92 | |||
| Demon Skill 16= Makajam | |||
| Demon Level 16= 93 | |||
| Demon Skill 17= Zandyne | |||
| Demon Level 17= 94 | |||
| Demon Skill 18= Randomizer | |||
| Demon Level 18= 95 | |||
| Demon Skill 19= Nervous Edge | |||
| Demon Level 19= 96 | |||
| Demon Skill 20= Megidoraon | |||
| Demon Level 20= 97 | |||
| Breath = X | |||
| Wings = X | |||
| Slam = O | |||
| Teeth = X | |||
| Claw = O | |||
| Needle = O | |||
| Weapon = X | |||
| Eyes = O | |||
| Maiden = X | |||
| feat1 = {{Nerve Wield}} | |||
| feat2 = {{Magic Govern}} | |||
| feat3 = | |||
| feat4 = | |||
| mfeat1 = {{Nerve Wield}} | |||
| mfeat2 = {{Magic Govern}} | |||
| mfeat3 = {{Child-Eating Widow}} | |||
| mfeat4 = | |||
| Y/N = Yes | |||
| Plugin = [[Plugins#Rangda|Rangda]] | |||
| Range = [[Parvati]] + [[Kali]] + [[Yaksni]] | |||
| Rate = 16% | |||
| Gem = [[Opal]] | |||
| Part = Earring | |||
| Title = | |||
| Difficulty = 5 | |||
| SSLevel = 70 | |||
| TLevel = 60 | |||
| Tarot = Demon Partner's Death-based damage +3% | |||
| Soul Stone = All Status-Changing Skills Success Rate +10% | |||
LVL * 0.1% Null Death | |||
|Vis1 = x | |||
|Vis2 = x | |||
|Vis3 = x | |||
}} | |||
{{FemmeBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | |||
Latest revision as of 02:29, 17 October 2019
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
| Name | ||||
| Rangda | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Demoniacs | Race | Femme | |
| Inheritance Type | Support | Growth Type | Master Peorth | |
| Base Level | 85 | Force Slot | 3 | |
| HP | 822 | Melee | 55 | |
| MP | 307 | Ranged | 50 | |
| Strength | 64 | Spell | 95 | |
| Magic | 118 | Support | 70 | |
| Vitality | 43 | Phy. Defense | 30 | |
| Intelligence | 78 | Mgc. Defense | 26 | |
| Speed | 62 | Crt. Occurrence | 50 | |
| Luck | 48 | Crt. Avoidance | 20 | |
| Locations Found | Fusion | |||
| Variations | Illusion | |||
| Drops | ||||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
200% |
150% |
150% |
100% |
100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 50% |
50% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Beast Claw | 86 | Dekaja | 94 | Zandyne | |||||||||||||||
| Default | Poison Scratch | 87 | Death Touch | 95 | Randomizer | |||||||||||||||
| Default | Chakura Armor | 88 | Fierce Counter | 96 | Nervous Edge | |||||||||||||||
| Default | 99 Needles | 89 | Maragion | 97 | Megidoraon | |||||||||||||||
| Default | Counter | 90 | Marin Karin | |||||||||||||||||
| Default | Gale | 91 | Megido | |||||||||||||||||
| Default | Zanma | 92 | Hell Fire | |||||||||||||||||
| Default | Shibaboo | 93 | Makajam | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| X | X | O | X | X | X | O | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Yes | Plugin | Rangda |
| Fusion Range | Parvati + Kali + Yaksni | Success Rate | 16% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Up | Up |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Opal | Synthesis Difficulty | 5 |
| Soul Fused Item's Title | Soul Fused Item's Type | Earring | |
| Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 70 |
| Tarot Effect | Soul Stone Effect | ||
| Demon Partner's Death-based damage +3% | All Status-Changing Skills Success Rate +10%
LVL * 0.1% Null Death | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Master Peorth | Level | 85 | |
| Force Slot | 8 | Success Rate | 16% | |
| HP | 925 | Melee | 76 | |
| MP | 362 | Ranged | 70 | |
| Strength | 82 | Spell | 131 | |
| Magic | 138 | Support | 93 | |
| Vitality | 57 | Phy. Defense | 36 | |
| Intelligence | 90 | Mgc. Defense | 30 | |
| Speed | 78 | Crt. Occurrence | 75 | |
| Luck | 58 | Crt. Avoidance | 20 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% |
0% Null 100% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 200% |
200% |
150% |
150% |
100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 0% Null 100% |
0% Null 100% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |