Difference between revisions of "Ascertainment of Qualifications Astaroth"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub (Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Tyrant/Astaroth.jpg | Name = Ascertainment of Qualifications Astaroth | Level = 9...") |
imported>Fizzlybub |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
| Picture = http:// | | Picture = http://cache.sesshou.com/megaten/3/34/Demon_astaroth.jpg | ||
| Name = Ascertainment of Qualifications Astaroth | | Name = Ascertainment of Qualifications Astaroth | ||
| Level = 97 | | Level = 97 | ||
| Line 10: | Line 10: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Act 20-1 | | Appearance= Act 20-1 | ||
| HP = | | HP = 20,003 | ||
| MP = | | MP = 3,696 | ||
| Str = | | Str = 0 | ||
| Close = | | Close = 194 | ||
| Mag = | | Mag = 0 | ||
| Long = | | Long = 72 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 72 | ||
| Int = | | Int = 0 | ||
| Supp = | | Supp = 56 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 34 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 39 | ||
| Crt = | | Crt = 50 | ||
| Dec = | | Dec = 50 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| Line 42: | Line 42: | ||
<!-- Affinity Statistics --> | <!-- Affinity Statistics --> | ||
| Physical Resistance = | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Line 101: | Line 101: | ||
| EnemySkill1 = Electric Booster X | | EnemySkill1 = Electric Booster X | ||
| EnemySkill2 = Close- | | EnemySkill2 = Close-range Booster | ||
| EnemySkill3 = Sexy Dance | | EnemySkill3 = Sexy Dance | ||
| EnemySkill4 = Mudoon | | EnemySkill4 = Mudoon | ||
| Line 109: | Line 109: | ||
| EnemySkill8 = | | EnemySkill8 = | ||
}} | }} | ||
{{TyrantBar}} | |||
Latest revision as of 11:54, 10 February 2015
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Ascertainment of Qualifications Astaroth | ||||
| Species | Magica | Race | Tyrant | |
| Inheritance | All Magic | Growth | Hagalaz of Ain Soph | |
| Alignment | Chaos | Level | 97 | |
| HP | 20,003 | Close Range | 194 | |
| MP | 3,696 | Long Range | 72 | |
| Strength | 0 | Spell | 72 | |
| Magic | 0 | Support | 56 | |
| Vitality | 0 | Phy. Defense | 34 | |
| Intelligence | 0 | Mgc. Defense | 39 | |
| Speed | 0 | Critical | 50 | |
| Luck | 0 | Crt. Defense | 50 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Act 20-1 | |||
| Drops | None | |||
| XP | 0 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
50% |
0% Repel 100% |
200% |
50% |
0% Null 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 0% Null 100% |
0% Null 100% |
0% Null 100% |
80% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Electrical Discharge | Venom Zapper |
| Maziodyne | Megidoraon |
| Evil Judgement | Special Blunt Attack |
| Demonic Fighter (Electric) | Gale Force |
| Enemy Only Skills | |
|---|---|
| Electric Booster X | Close-range Booster |
| Sexy Dance | Mudoon |
| Switch of Destruction | Vajra Formation |
| Null Instant Death | |