Difference between revisions of "Nightmare Momunofu"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Keikain m |
||
| Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Gold) | | Appearance = [[Old Ichigaya Camp]] (Gold) | ||
| HP = | | HP = 4,986 | ||
| MP = | | MP = 808 | ||
| Str = | | Str = 95 | ||
| Close = | | Close = 90 | ||
| Mag = | | Mag = 39 | ||
| Long = | | Long = 29 | ||
| Vit = | | Vit = 70 | ||
| Spell = | | Spell = 39 | ||
| Int = | | Int = 46 | ||
| Supp = | | Supp = 50 | ||
| Spd = | | Spd = 40 | ||
| PDef = | | PDef = 30 | ||
| Luck = | | Luck = 28 | ||
| MDef = | | MDef = 23 | ||
| Crt = 15 | |||
| Dec = 7 | |||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
| Line 75: | Line 77: | ||
| DemonSkill3 = Violent Wind | | DemonSkill3 = Violent Wind | ||
| DemonSkill4 = Fierce Counter | | DemonSkill4 = Fierce Counter | ||
| DemonSkill5 = | | DemonSkill5 = Gale | ||
| DemonSkill6 = | | DemonSkill6 = | ||
| DemonSkill7 = | | DemonSkill7 = | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = Rondo to Ruination | ||
| EnemySkill2 = | | EnemySkill2 = | ||
| EnemySkill3 = | | EnemySkill3 = | ||
| Line 87: | Line 89: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{Toyoashihara}} | ||
| feat2 = | | feat2 = {{Warrior's Desire}} | ||
| feat3 = | | feat3 = {{Step32}} | ||
| feat4 = | | feat4 = | ||
Revision as of 16:57, 18 November 2012
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nightmare Momunofu | ||||
| Species | Demoniac | Race | Brute | |
| Inheritance | Slash | Growth | Big Tiwaz | |
| Alignment | Chaos | Level | 80 | |
| HP | 4,986 | Close Range | 90 | |
| MP | 808 | Long Range | 29 | |
| Strength | 95 | Spell | 39 | |
| Magic | 39 | Support | 50 | |
| Vitality | 70 | Phy. Defense | 30 | |
| Intelligence | 46 | Mgc. Defense | 23 | |
| Speed | 40 | Critical | 15 | |
| Luck | 28 | Crt. Defense | 7 | |
| LB Chance | LB Damage | |||
| Appearance | Old Ichigaya Camp (Gold) | |||
| Drops | Relic Piece: Jiabo | |||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 65% |
65% |
65% |
130% |
130% |
130% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
25% |
50% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | |
|---|---|
| Thrust | Deathbound |
| Violent Wind | Fierce Counter |
| Gale | |
| Enemy Only Skills | |
|---|---|
| Rondo to Ruination | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |