Difference between revisions of "Ambitious Odin"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain (Created page with "The chief god of Norse mythology. He is the god of war and death, skilled in magic and deeply associated with poetry and song. Odin is often depicted with long, white hair, m...") |
imported>Fizzlybub |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon | |||
{{Demon | |||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demongod/odin.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demongod/odin.jpg | ||
| Appearance = [[Demon Voucher (Royal)]] | |||
| Appearance = | |||
| Name = Ambitious Odin | | Name = Ambitious Odin | ||
| Level = 30 | | Level = 30 | ||
| Line 46: | Line 26: | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Variations = [[Eternal Partner Odin|Eternal Partner]], [[Odin|Regular]] | |||
| DCM = Arcadia Cathedral of Shadows (1/8, New Moon) | |||
| Drops = - | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% (Null 25%) | | Magical Resistance = 100% (Null 25%) | ||
| Line 56: | Line 39: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = Null 100% | | IceNAR = Null 100% | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 200% | | Force = 200% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Line 124: | Line 107: | ||
| Demon Skill 17 = Assault | | Demon Skill 17 = Assault | ||
| Demon Level 17 = 63 | | Demon Level 17 = 63 | ||
| Demon Skill 18 = | | Demon Skill 18 = Megidola | ||
| Demon Level 18 = 70 | | Demon Level 18 = 70 | ||
| Demon Skill 19 = Agidyne | | Demon Skill 19 = Agidyne | ||
| Line 136: | Line 119: | ||
| Demon Skill 23 = Mabufudyne | | Demon Skill 23 = Mabufudyne | ||
| Demon Level 23 = 96 | | Demon Level 23 = 96 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
| Line 151: | Line 134: | ||
| feat3 = {{Technician}} | | feat3 = {{Technician}} | ||
| feat4 = {{Asgard}} | | feat4 = {{Asgard}} | ||
| Y/N = - | | Y/N = - | ||
| Plugin = - | | Plugin = - | ||
| Range = - | | Range = - | ||
| Rate = - | | Rate = - | ||
| Gem = [[Ruby]] | | Gem = [[Ruby]] | ||
| Part = Weapon | | Part = Weapon | ||
| Line 171: | Line 147: | ||
If LAW, Expel Affinity +10% | If LAW, Expel Affinity +10% | ||
| Difficulty = 4 | | Difficulty = 4 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{DemonGodBar}}{{DemonCompendiumBar}} | {{DemonGodBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] | ||
Latest revision as of 11:31, 7 July 2021
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Ambitious Odin | ||||
| Alignment | ||||
| Law | ||||
| Family | Gods | Race | Demon God | |
| Inheritance Type | Magic | Growth Type | Hagalaz | |
| Level | 30 | Force Slot | 4 | |
| HP | 345 | Melee | 54 | |
| MP | 92 | Ranged | 45 | |
| Strength | 38 | Spell | 51 | |
| Magic | 40 | Support | 37 | |
| Vitality | 26 | Phy. Defense | 21 | |
| Intelligence | 23 | Mgc. Defense | 22 | |
| Speed | 25 | Crt. Occurrence | 60 | |
| Luck | 24 | Crt. Avoidance | 45 | |
| Locations Found | Demon Voucher (Royal) | |||
| Variations | Eternal Partner, Regular | |||
| Drops | - | |||
| DCM Location | Arcadia Cathedral of Shadows (1/8, New Moon) | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% (Null 25%) | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 120% |
120% |
120% |
100% |
100% |
120% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% |
50% Null 100% |
50% |
200% |
0% Null 100% |
100% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 25% |
75% |
75% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 75% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Thrust | 31 | Bufu | 63 | Assault | |||||||||||||||
| Default | Lightning Thrust | 32 | Recarm | 70 | Megidola | |||||||||||||||
| Default | Defensive Stance | 35 | Anti-Demon Stance | 80 | Agidyne | |||||||||||||||
| Default | Fierce Counter | 38 | Tarukaja | 88 | Ziondyne | |||||||||||||||
| Default | Mabufula | 40 | Deathbound | 90 | 10% Demon Pulse | |||||||||||||||
| Default | Gungnir | 46 | Bufudyne | 93 | Megido | |||||||||||||||
| Default | Mediarama | 51 | Heat wave | 96 | Mabufudyne | |||||||||||||||
| Default | Gale Force | 57 | Mamakakaja | 99 | Megidolaon | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | X | X | O | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | - | Plugin | - |
| Fusion Range | - | Success Rate | - |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Impossible | Impossible | Impossible | Impossible |
| Synthesis Information | |||
|---|---|---|---|
| Gemstone Needed | Ruby | Synthesis Difficulty | 4 |
| Soul Fused Item Title | -of Runes | Soul Fused Item's Type | Weapon |
| Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 50 |
| Tarot Effect | Soul Stone Effect | ||
| Almighty Affinity +2% | Weapon Affinity becomes Expel If LAW, Expel Affinity +10% | ||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |