Difference between revisions of "Ambitious Cu Chulainn"
From COMP_wiki
Jump to navigationJump to searchimported>Keikain (Created page with "A demigod hero of Celtic mythology who originated in Ireland. He is the son of the sun god Lugh, of the Tuatha De Danann. His name means "hound of Chulainn" A strikingly hands...") |
imported>Fizzlybub |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon | |||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Demigod/cuchulainn.jpg | |||
| Name = Ambitious Cu Chulainn / 立志のクー・フーリン | |||
{{Demon | |||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Demigod/cuchulainn.jpg | |||
| Name = Ambitious Cu Chulainn | |||
| Level = 30 | | Level = 30 | ||
| Race = Demigod | | Race = Demigod | ||
| Species | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = | | Appearance = [[Demon Voucher (Yamato)]] | ||
| ForceS = 8 | |||
| HP = 345 | | HP = 345 | ||
| MP = 92 | | MP = 92 | ||
| Line 22: | Line 17: | ||
| Spell = 50 | | Spell = 50 | ||
| Int = 23 | | Int = 23 | ||
| Supp | | Supp = 37 | ||
| Spd = 25 | | Spd = 25 | ||
| PDef = 21 | | PDef = 21 | ||
| Line 31: | Line 26: | ||
| Inheritance = All Physical | | Inheritance = All Physical | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Variations = [[Nimble Cu Chulainn|Nimble]], [[Inexperienced Cu Chulainn|Inexperienced]], [[Cu Chulainn|Regular]] | | Variations = [[Eternal Partner Cu Chulainn|Eternal Partner]], [[Nimble Cu Chulainn|Nimble]], [[Inexperienced Cu Chulainn|Inexperienced]], [[Cu Chulainn|Regular]] | ||
| Drops = None | | Drops = None | ||
| DCM = [[Shinjuku Babel]] [[Cathedral of Shadows]] (Full, New Moon). | | DCM = [[Shinjuku Babel]] [[Cathedral of Shadows]] (Full, New Moon). | ||
| Line 39: | Line 34: | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| Line 45: | Line 40: | ||
| Long Range = 130% | | Long Range = 130% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 130% | | Penetrate = 130% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 130% | |||
| SpreadNAR = | |||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = Reflect 100% | | ForceNAR = Reflect 100% | ||
| Expel = 25% | | Expel = 25% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Line 71: | Line 66: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Thrust | | Demon Skill 1 = Thrust | ||
| Line 113: | Line 108: | ||
| Demon Skill 17= Assault | | Demon Skill 17= Assault | ||
| Demon Level 17= 63 | | Demon Level 17= 63 | ||
| Demon Skill 18= | | Demon Skill 18= Megidola | ||
| Demon Level 18= 70 | | Demon Level 18= 70 | ||
| Demon Skill 19= Silver Arrow | | Demon Skill 19= Silver Arrow | ||
| Line 125: | Line 120: | ||
| Demon Skill 23= Mazandyne | | Demon Skill 23= Mazandyne | ||
| Demon Level 23= 96 | | Demon Level 23= 96 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = Y | | Weapon = Y | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Step32}} | | feat1 = {{Step32}} | ||
| feat2 = {{Akaeda Knights}} | | feat2 = {{Akaeda Knights}} | ||
| feat3 = {{Elyn}} | | feat3 = {{Elyn}} | ||
| feat4 = {{Flash}} | | feat4 = {{Flash}} | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = N/A | | Range = N/A | ||
| Rate = N/A | | Rate = N/A | ||
| Gem = [[Sapphire]] | | Gem = [[Sapphire]] | ||
| Part = Weapon | | Part = Weapon | ||
| Line 160: | Line 147: | ||
| Tarot = STR +1, CRT +2 | | Tarot = STR +1, CRT +2 | ||
| Soul Stone = Weapon gains Magic Affinity | | Soul Stone = Weapon gains Magic Affinity | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
Latest revision as of 11:31, 7 July 2021
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Ambitious Cu Chulainn / 立志のクー・フーリン | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Magica | Race | Demigod | |
| Inheritance Type | All Physical | Growth Type | Hagalaz | |
| Level | 30 | Force Slot | 8 | |
| HP | 345 | Melee | 55 | |
| MP | 92 | Ranged | 45 | |
| Strength | 39 | Spell | 50 | |
| Magic | 39 | Support | 37 | |
| Vitality | 26 | Phy. Defense | 21 | |
| Intelligence | 23 | Mgc. Defense | 22 | |
| Speed | 25 | Crt. Occurrence | 60 | |
| Luck | 24 | Crt. Avoidance | 45 | |
| Locations Found | Demon Voucher (Yamato) | |||
| Variations | Eternal Partner, Nimble, Inexperienced, Regular | |||
| Drops | None | |||
| DCM Location | Shinjuku Babel Cathedral of Shadows (Full, New Moon).
80,000 | |||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 65% |
65% |
65% |
130% |
130% |
130% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
100% |
100% |
100% Reflect 100% |
25% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 200% |
200% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Thrust | 31 | Zan | 63 | Assault | |||||||||||||||
| Default | Deathbound | 32 | Recarm | 70 | Megidola | |||||||||||||||
| Default | Defensive Stance | 35 | Anti-Demon Stance | 80 | Silver Arrow | |||||||||||||||
| Default | Fierce Counter | 38 | Tarukaja | 88 | Manma | |||||||||||||||
| Default | Mazanma | 40 | Heat wave | 90 | Dissection Wave | |||||||||||||||
| Default | Spin slash | 46 | Zandyne | 93 | Violent Wind | |||||||||||||||
| Default | Mediarama | 51 | Lightning Thrust | 96 | Mazandyne | |||||||||||||||
| Default | Gale Force | 57 | Mamakakaja | 99 | Megidolaon | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | Y | N | N | Y | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | No | Plugin | N/A |
| Fusion Range | N/A | Success Rate | N/A |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Down | Down | Down |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goddess+Fairy | Yoma+Demon God | Avian+Brute | Dragon King+Femme | |||||||||||||||||
| Dragon King+Fallen Angel | Fairy+Dragon | Godly Beast+Dragon | ||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Gemstone Needed | Sapphire | Synthesis Difficulty | 3 |
| Soul Fused Item Title | -of Geis | Soul Fused Item's Type | Weapon |
| Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
| Tarot Effect | Soul Stone Effect | ||
| STR +1, CRT +2 | Weapon gains Magic Affinity | ||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |