Difference between revisions of "Inexperienced Parvati"
From COMP_wiki
Jump to navigationJump to searchimported>Sesshou m (Automatic page editing) |
imported>Fizzlybub |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthmother/parvati.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/earthmother/parvati.jpg | ||
| Name = Inexperienced Parvati | | Name = Inexperienced Parvati | ||
| Level = 25 | | Level = 25 | ||
| Race = Earth Mother | | Race = Earth Mother | ||
| Species | | Species = Guardian | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Tri-fusion, | | Appearance = Tri-fusion, [[Summon PG:1]] | ||
| ForceS = 8 | |||
| HP = 213 | | HP = 213 | ||
| MP = 160 | | MP = 160 | ||
| Line 18: | Line 19: | ||
| Long = 40 | | Long = 40 | ||
| Spell = 47 | | Spell = 47 | ||
| Supp | | Supp = 45 | ||
| PDef = 9 | | PDef = 9 | ||
| MDef = 24 | | MDef = 24 | ||
| Inheritance = | | Crt = 40 | ||
| Growth = Novice Nauthiz | | Dec = 10 | ||
| Variations | | Inheritance = Curative | ||
| DCM | | Growth = Novice Nauthiz | ||
| Drops | | Variations = [[Passion of the Poltergeist Parvati|Passion of the Poltergeist]], [[Parvati|Regular]] | ||
| DCM = | |||
| Drops = None | |||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 110% | | Charge = 110% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| Line 36: | Line 39: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 120% | | Penetrate = 120% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 110% | |||
| SpreadNAR = | |||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = Reflect 100% | | FireNAR = Reflect 100% | ||
| Ice = 200% | | Ice = 200% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = Reflect 100% | | ExpelNAR = Reflect 100% | ||
| Line 62: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 50% | | Kotodama = 50% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Punch | | Demon Skill 1 = Punch | ||
| Line 80: | Line 83: | ||
| Demon Skill 5 = Agi | | Demon Skill 5 = Agi | ||
| Demon Level 5 = Default | | Demon Level 5 = Default | ||
| Demon Skill 6 = Sexy | | Demon Skill 6 = Sexy Eyes | ||
| Demon Level 6 = Default | | Demon Level 6 = Default | ||
| Demon Skill 7 = Media | | Demon Skill 7 = Media | ||
| Line 110: | Line 113: | ||
| Demon Skill 20= Recarmdora | | Demon Skill 20= Recarmdora | ||
| Demon Level 20= 75 | | Demon Level 20= 75 | ||
| Demon Skill 21= | | Demon Skill 21= Hell Fire | ||
| Demon Level 21= 80 | | Demon Level 21= 80 | ||
| Demon Skill 22= Corona Cannon | | Demon Skill 22= Corona Cannon | ||
| Line 116: | Line 119: | ||
| Demon Skill 23= Megidola | | Demon Skill 23= Megidola | ||
| Demon Level 23= 90 | | Demon Level 23= 90 | ||
| Breath = N | | Breath = N | ||
| Wings = N | | Wings = N | ||
| Slam = N | | Slam = N | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = Y | | Maiden = Y | ||
| feat1 = {{Inexperienced God}} | | feat1 = {{Inexperienced God}} | ||
| feat2 = {{Mother Earth Assist}} | | feat2 = {{Mother Earth Assist}} | ||
| feat3 = {{Healing Kind}} | | feat3 = {{Healing Kind}} | ||
| feat4 = | | feat4 = | ||
| Y/N = [[Parvati]] + [[Inexperienced Titania]] + [[Inexperienced Yata-Garasu]] | |||
| Plugin = [[Plugins|Pursuit of the Inexperienced v7.0]] | |||
| | | Range = - | ||
| | | Rate = 78% | ||
| | | Gem = [[Sapphire]] | ||
| | | Part = Bottom | ||
| Title = Beloved- | |||
| Difficulty = 4 | |||
| SSLevel = 50 | |||
| TLevel = 40 | |||
| Tarot = MAG, INT +2, STR -5 | |||
| Soul Stone = Null Mute<br>If Chaos: +10 Intelligence +4 Magic | |||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
Latest revision as of 11:15, 7 July 2021
| |||
| |||
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Inexperienced Parvati | ||||
| Alignment | ||||
| Chaos | ||||
| Family | Guardian | Race | Earth Mother | |
| Inheritance Type | Curative | Growth Type | Novice Nauthiz | |
| Base Level | 25 | Force Slot | 8 | |
| HP | 213 | Melee | 34 | |
| MP | 160 | Ranged | 40 | |
| Strength | 15 | Spell | 47 | |
| Magic | 30 | Support | 45 | |
| Vitality | 16 | Phy. Defense | 9 | |
| Intelligence | 32 | Mgc. Defense | 24 | |
| Speed | 22 | Crt. Occurrence | 40 | |
| Luck | 21 | Crt. Avoidance | 10 | |
| Locations Found | Tri-fusion, Summon PG:1 | |||
| Variations | Passion of the Poltergeist, Regular | |||
| Drops | None | |||
| DCM Location | ||||
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 120% |
110% |
100% |
100% |
120% |
110% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% Reflect 100% |
200% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 75% |
75% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 50% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Punch | 27 | Counter | 60 | Lullaby | |||||||||||||||
| Default | Magic Shot | 30 | Agilao | 65 | Agidyne | |||||||||||||||
| Default | Defensive Stance | 33 | Sexy Dance | 71 | Mediarahan | |||||||||||||||
| Default | Bharata Natyam | 36 | Gale Force | 75 | Recarmdora | |||||||||||||||
| Default | Agi | 40 | Maragi | 80 | Hell Fire | |||||||||||||||
| Default | Sexy Eyes | 45 | Mamakakaja | 85 | Corona Cannon | |||||||||||||||
| Default | Media | 50 | Kiss Throw | 90 | Megidola | |||||||||||||||
| Default | Gale | 55 | Maragion | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| N | N | N | N | Y | N | N | Y | Y |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Parvati + Inexperienced Titania + Inexperienced Yata-Garasu | Plugin | Pursuit of the Inexperienced v7.0 |
| Fusion Range | - | Success Rate | 78% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Up | Down | Down | Down |
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Sapphire | Synthesis Difficulty | 4 |
| Soul Fused Item's Title | Beloved- | Soul Fused Item's Type | Bottom |
| Tarot Effect Level Req. | 40 | Soul S. Effect Level Req. | 50 |
| Tarot Effect | Soul Stone Effect | ||
| MAG, INT +2, STR -5 | Null Mute If Chaos: +10 Intelligence +4 Magic | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Novice Nauthiz | Level | 25 | |
| Force Slot | 8 | Success Rate | 78% | |
| HP | 213 | Melee | 34 | |
| MP | 160 | Ranged | 40 | |
| Strength | 15 | Spell | 47 | |
| Magic | 30 | Support | 45 | |
| Vitality | 16 | Phy. Defense | 9 | |
| Intelligence | 32 | Mgc. Defense | 24 | |
| Speed | 22 | Crt. Occurrence | 40 | |
| Luck | 21 | Crt. Avoidance | 10 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 120% |
110% |
100% |
100% |
120% |
110% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 50% Reflect 100% |
200% |
100% |
100% |
100% Reflect 100% |
200% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 75% |
75% |
200% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 50% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |