Difference between revisions of "Inexperienced Cu Sith"
From COMP_wiki
Jump to navigationJump to searchimported>Fizzlybub |
imported>Rutee |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http:// | | Picture = http://i.imgur.com/edcoz8i.jpg | ||
| Appearance = [[Suginami]] | | Appearance = [[Suginami]] | ||
| Name = Inexperienced Cu Sith | | Name = Inexperienced Cu Sith / 未熟なカーシー | ||
| Level = 6 | | Level = 6 | ||
| Race = Beast | | Race = Beast | ||
| Line 8: | Line 8: | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 6 | | ForceS = 6 | ||
| HP = | | HP = 83 | ||
| M HP = 86 | | M HP = 86 | ||
| | | MP = 24 | ||
| Str = 15 | | Str = 15 | ||
| M Str = 25 | | M Str = 25 | ||
| Close = | | Close = 30 | ||
| M Close = 41 | | M Close = 41 | ||
| Mag = 8 | | Mag = 8 | ||
| Long = 35 | | Long = 35 | ||
| M Long = 40 | | M Long = 40 | ||
| Vit = 13 | | Vit = 13 | ||
| Spell = 24 | | Spell = 24 | ||
| Int = 4 | | Int = 4 | ||
| Supp = 17 | |||
| Supp | |||
| Spd = 16 | | Spd = 16 | ||
| PDef = 9 | | PDef = 9 | ||
| Luck = 29 | | Luck = 29 | ||
| MDef = 8 | | MDef = 8 | ||
| Crt = 2 | | Crt = 2 | ||
| Dec = 40 | | Dec = 40 | ||
| HPB = 89 | | HPB = 89 | ||
| MPB = 28 | | MPB = 28 | ||
| Line 58: | Line 46: | ||
| Inheritance = Mind | | Inheritance = Mind | ||
| Growth = Novice Tiwaz | | Growth = Novice Tiwaz | ||
| Variations = [[ | | Variations = [[Cu Sith|Normal]] | ||
| Drops = | | Drops = | ||
| DCM = Drop | | DCM = Drop: Cu Sith in [[Nakano Underground Ruins]] (Bronze) | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 100% | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = 95% | | Long Range = 95% | ||
| M Long Range = 50% | |||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 70% | | Penetrate = 70% | ||
| M Penetrate = 50% | |||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 60% | | Spread = 60% | ||
| M Spread = 50% | |||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 85% | | Ice = 85% | ||
| M Ice = 50% | |||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| Magic = 75% | | Magic = 75% | ||
| MagicNAR = | | MagicNAR = | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = | | NerveNAR = | ||
| M NerveNAR = Drain 100% | |||
| M NerveNAR = | |||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = | | MindNAR = | ||
| M MindNAR = Repel 50% | | M MindNAR = Repel 50% | ||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Fierce Fang | | Demon Skill 1 = Fierce Fang | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Line 214: | Line 164: | ||
| mfeat3 = {{Elyn}} | | mfeat3 = {{Elyn}} | ||
| mfeat4 = | | mfeat4 = | ||
| Y/N = Yes | |||
| Y/N | | Plugin = [[Plugins#Inexperienced Eagerness v2.0|Inexperienced Eagerness v2.0]] | ||
| Plugin | | Range = [[Inexperienced Hua Po]] + [[Cu Sith]] + [[Inexperienced Ganga]] | ||
| Range | | Rate = 100% | ||
| | |||
| Gem = [[Garnet]] | | Gem = [[Garnet]] | ||
| Part = Foot | | Part = Foot | ||
Latest revision as of 00:02, 6 June 2015
|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Inexperienced Cu Sith / 未熟なカーシー | ||||
| Alignment | ||||
| Neutral | ||||
| Family | Beasts | Race | Beast | |
| Inheritance Type | Mind | Growth Type | Novice Tiwaz | |
| Base Level | 6 | Force Slot | 6 | |
| HP | 83 | Melee | 30 | |
| MP | 24 | Ranged | 35 | |
| Strength | 15 | Spell | 24 | |
| Magic | 8 | Support | 17 | |
| Vitality | 13 | Phy. Defense | 9 | |
| Intelligence | 4 | Mgc. Defense | 8 | |
| Speed | 16 | Crt. Occurrence | 2 | |
| Luck | 29 | Crt. Avoidance | 40 | |
| Locations Found | Suginami | |||
| Variations | Normal | |||
| Drops | ||||
| DCM Location | Drop: Cu Sith in Nakano Underground Ruins (Bronze) | |||
| Base Stat Estimation (Linked) | ||||
|---|---|---|---|---|
| HP | 89 | Melee | 36 | |
| MP | 28 | Ranged | 37 | |
| Strength | 27 | Spell | 26 | |
| Magic | 13 | Support | 20 | |
| Vitality | 21 | Phy. Defense | 10 | |
| Intelligence | 10 | Mgc. Defense | 8 | |
| Speed | 22 | Crt. Occurrence | 2 | |
| Luck | 32 | Crt. Avoidance | 40 | |
| Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
95% |
70% |
60% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
85% |
50% |
100% |
100% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 75% |
0% |
50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demon Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
| Default | Fierce Fang | 7 | Counter | 36 | Canubis Bite | |||||||||||||||
| Default | Bite | 8 | Panic Voice | 41 | Fire Breath | |||||||||||||||
| Default | Defensive Stance | 9 | Gale | 50 | Electrical Discharge | |||||||||||||||
| 11 | Patra | 59 | Pulinpa | |||||||||||||||||
| Default | Dormina | 14 | Fierce Counter | 68 | Paral Eyes | |||||||||||||||
| 18 | 10 Percent Life Boost | 80 | Makajam | |||||||||||||||||
| 23 | Charm Bite | 88 | Masamakaja | |||||||||||||||||
| 29 | 10% Demon Pulse | 99 | Megidoraon | |||||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
| O | X | O | O | X | X | X | O | O |
| Fusion Information | |||
|---|---|---|---|
| Trifusion | Yes | Plugin | Inexperienced Eagerness v2.0 |
| Fusion Range | Inexperienced Hua Po + Cu Sith + Inexperienced Ganga | Success Rate | 100% |
| Elemental Fusions | |||
|---|---|---|---|
| Erthys | Aeros | Aquans | Flamies |
| Down | Up | Down | Up |
| Race Combinations in Dyad Fusion | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nocturne+Wilder | Dragon King+Wild Bird | Dragon King+Brute | Godly Beast+Goddess | |||||||||||||||||
| Holy Beast+Earth Element | Holy Beast+Fallen Angel | Wilder+Goddess | Divine+Femme | |||||||||||||||||
| Earth Mother+Earth Element | Evil Demon+Femme | |||||||||||||||||||
| Synthesis Information | |||
|---|---|---|---|
| Needed Gemstone | Garnet | Synthesis Difficulty | 0 |
| Soul Fused Item's Title | - of Hunters | Soul Fused Item's Type | Foot |
| Tarot Effect Level Req. | 1 | Soul S. Effect Level Req. | 10 |
| Tarot Effect | Soul Stone Effect | ||
| Charge Tolerance +1
Blunt Tolerance -1 |
Rush Cast Time -20% | ||
| Mitama Statistics | ||||
|---|---|---|---|---|
| Growth | Novice Tiwaz | Level | 6 | |
| Force Slot | 8 | Success Rate | 100% | |
| HP | 86 | Melee | 41 | |
| MP | 24 | Ranged | 40 | |
| Strength | 25 | Spell | 24 | |
| Magic | 8 | Support | 17 | |
| Vitality | 13 | Phy. Defense | 9 | |
| Intelligence | 4 | Mgc. Defense | 8 | |
| Speed | 16 | Crt. Occurrence | 2 | |
| Luck | 29 | Crt. Avoidance | 40 | |
| Mitama Defensive Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Handgun (HGUN) | Penetrate (PENE) | Spread (SPRD) | ||||||
| 100% |
100% |
100% |
50% |
50% |
50% | ||||||
| Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
| 100% |
50% |
50% |
100% |
100% Null 100% |
50% | ||||||
| Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
| 75% |
0% Drain 100% |
50% Repel 50% |
100% |
100% |
100% | ||||||
| Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
| 100% |
100% |
100% | |||||||||
| Mitama Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |