Difference between revisions of "God's Malice"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Fizzlybub |
||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
|Inheritance= Impossible | |Inheritance= Impossible | ||
|Effect= Charm 35%, Muddle 45%, Panic 50%, Paralysis 40% | |Effect= Charm 35%, Muddle 45%, Panic 50%, Paralysis 40% | ||
|Modifier= 60 | |||
|Stat= Support | |||
|AreaOfEffect= Surroundings | |||
|AreaRange= 80 | |||
|CoolTime= 20 seconds | |||
|IncantTime= 1.4 seconds | |||
|Knockback= 0 | |||
}} | }} | ||
Latest revision as of 15:22, 4 June 2015
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Lv 50-59
| Level | Demon |
|---|---|
| 53 | Inexperienced Samael |
Lv 90-99
| Level | Demon |
|---|---|
| 90 | Samael |
Return to Demon Skills