Difference between revisions of "Erosion Hex"
From COMP_wiki
Jump to navigationJump to searchimported>Lord inioch m |
imported>Fizzlybub |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
|Action Type= Shot | |Action Type= Shot | ||
|Cost= 10 MP | |Cost= 10 MP | ||
|Inheritance= | |Inheritance= Impossible | ||
|Effect= Stone (35%), Muddle (45%), Paralyze (40%), Poison (50%) | |Effect= Stone (35%), Muddle (45%), Paralyze (40%), Poison (50%) | ||
|Stat= Support | |||
|Modifier= 50 | |||
|Stack= 1 | |||
|AreaOfEffect= Surroundings | |||
|AreaRange= 120 | |||
|IncantTime= 1.4 seconds | |||
|CoolTime= 10 seconds | |||
|Knockback= 0 | |||
}} | }} | ||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Mother Harlot]] | *[[Mother Harlot]] | ||
====Lv 70-79==== | |||
*[[Scarlet Illusion Mother Harlot]] (77) | |||
====Lv 80-89==== | |||
*[[Sweet White Parvati]] (83) | |||
*[[Ruler of the Witches' Sabbath Baphomet]] (87) | |||
====LV 90-99==== | |||
*[[Lucifuge]] (92) | |||
{{DS}} | |||
Latest revision as of 14:39, 2 February 2016
|
||||||||||||||||||||||||||||||||||||||||||
Learned by:
Already Learned
Lv 70-79
Lv 80-89
LV 90-99
- Lucifuge (92)
Return to Demon Skills